Go to List

USA Steel Import Statistics in Jul'19

...

Finish Flat
By
762 Reads
23 Sep 2019, 13:20 IST
USA Steel Import Statistics in Jul'19

As per data maintained with SteelMint, exports log of USA for the month of Jul'19 is as follows:

1. USA's iron ore imports on a monthly basis increased by 18% however surged by 35% on yearly premise in Jul'19.

2. The nation's semi finish imports jumped up by 15% on a monthly premise however, tumbled by 14% on Y-o-Y basis in Jul'19.

3. Ferrous scrap imports registered decline by 8% on monthly basis while plunged by 31 % Y-on-Y in Jul'19.

4. The nation's finish long imports increased by 5% on monthly basis whereas on a yearly premise declined by 16% in Jul'19.

5. The nation's finish flat imports reported an increase of 7% on monthly basis however, declined by 19% on a yearly premise in Jul'19.

Imports of finish flat in USA surged by 21% and 29% from Canada and Mexico respectively in Jul'19 amid removal of 25% trade tariffs in May'19 for these nations.

6. The nation's ferro alloy imports slashed by 42% on a monthly basis while the same declined by 19% on a yearly premise in Jul'19.

7. Graphite electrode imports also slumped by 17% on a monthly and by 54% on a yearly premise in Jul'19.

United States Import Jul'19
Commodity Sub Commodity Jul'19 Jun'19 M-o-M
(Change in %)
Jul'18 Y-o-Y
(Change in %)
Finish Flat Pipes and Tubes 454,560 423,966 7.2 539,460 -15.7
Galvanized Steel 290,871 294,367 -1.2 351,627 -17.3
HRC/Plate 231,010 185,562 24.5 312,575 -26.1
Electrical Steel 112,024 97,735 14.6 131,000 -14.5
CRC 90,797 101,785 -10.8 121,076 -25.0
Others 33,567 29,493 13.8 39,870 -15.8
Total Finish Flat 1,212,829 1,132,907 7.1 1,495,607 -18.9
Semi Finish Billet 643,458 371,240 73.3 602,458 6.8
Pig Iron 332,017 476,879 -30.4 532,142 -37.6
Total Semi Finish 975,475 848,119 15.0 1,134,600 -14.0
Iron Ore Fines/Lumps 435,132 415,446 4.7 413,141 5.3
Pellet/Concentrate 347,715 246,974 40.8 166,630 108.7
Total Iron Ore 782,847 662,420 18.2 579,771 35.0
Total Ferrous Scrap 322,610 350,103 -7.9 466,485 -30.8
Finish Long Rebar 173,936 171,068 1.7 235,590 -26.2
Structure 73,534 64,120 14.7 69,083 6.4
Wire Rod 40,840 40,265 1.4 38,486 6.1
Total Finish Long 288,309 275,452 4.7 343,158 -16.0
Ferro Alloy Ferro Silico Manganese 27,311 30,653 -10.9 30,350 -10.0
Ferro Manganese 12,786 38,298 -66.6 19,196 -33.4
Total Ferro Alloy 40,097 68,950 -41.8 49,546 -19.1
Total Graphite Electrode 5,350 6,431 -16.8 11,655 -54.1

Quantity in MT
Source: SteelMint Research

23 Sep 2019, 13:20 IST

 

 

You have 1 complimentary insights remaining! Stay informed with BigMint
;