Go to List

US Finish Flat Steel Imports Fall 7% in Oct'19

...

Semi Finished
By
940 Reads
13 Dec 2019, 18:29 IST
US Finish Flat Steel Imports Fall 7% in Oct'19

--United State's finished flat steel imports fell by 7.4% M-o-M in Oct'19 against Sep'19 registered an import volume of 985,751 MT.

--Country's' Semi finished steel import has observed a fall by 4.9M-o-M.

--Imports of ferrous scrap by US moved down by 22% M-o-M in Oct'19.

--On the other hand iron ore import volumes have sharply rose to 444,952 MT in Oct'19 against Nov'19 by 50.8% M-o-M.

--Finish long steel import volumes rose to 229,836 MT up 3.2% M-o-M in Oct'19.

 

Commodity Sub Commodity October'19 September'19 % Change M-o-M
Finish Flat Pipes and Tubes 296,541 363,120 -18.3
Galvanised Steel 268,235 268,154 0
HRC/Plate 194,950 202,716 -3.8
Electrical Steel 113,198 91,416 23.8
CRC 84,785 106,191 -20.2
Others 28,041 32,936 -14.9
Total Finish Flat 985,751 1,064,533 -7.4
Semi Finish Pig Iron 392,436 445,466 -11.9
Billet 236,639 215,868 9.6
Total Semi Finish 629,075 661,334 -4.9
Iron Ore Pellet/Concentrate 231,877 85,426 171.4
Fines/Lumps 213,075 209,603 1.7
Total Iron Ore 444,952 295,029 50.8
Total Ferrous Scrap 266,386 340,374 -21.7
Finish Long Rebar 127,679 132,915 -3.9
Structure 68,921 57,396 20.1
Wire Rod 33,236 32,499 2.3
Total Finish Long 229,836 222,810 3.2
Ferro Alloy Ferro Manganese 19,501 25,196 -22.6
Ferro Silico Manganese 7,474 36,392 -79.5
Total Ferro Alloy 26,976 61,588 -56.2
Total Graphite Electrode 6,078 5,190 17.1

 

Qty in MT
Source: SteelMint, Customs

13 Dec 2019, 18:29 IST

 

 

You have 1 complimentary insights remaining! Stay informed with BigMint
;