United States Steel Import Statistics - Nov'19
...
--United State's finished flat steel imports fell by 7.1% M-o-M in Nov'19 against Oct'19 registered an import volume of 915,476 MT. HRC/plates exports fell by 15% M-o-M.
--Finish long steel import volumes also fell to 189,839 MT down 17.4% M-o-M in Nov'19.
--On the other hand, country's' semi-finished steel import volumes has observed a rise by 7.8% M-o-M.
--Imports of ferrous scrap by US moved down by 12.9% M-o-M in Nov'19 to 0.23 MnT.
--Iron ore import volumes have sharply fell to 212,401 MT in Nov'19 against Oct'19 by 52.3% M-o-M.
Commodity | Sub Commodity | November'19 | October'19 | % Change M-o-M | November'18 | % Change Y-o-Y |
Finish Flat | Pipes and Tubes | 3,30,800 | 2,96,541 | 11.6 | 4,83,459 | -31.6 |
Galvanised Steel | 2,11,904 | 2,68,235 | -21 | 3,05,912 | -30.7 | |
HRC/Plate | 1,65,765 | 1,94,950 | -15 | 2,81,254 | -41.1 | |
Electrical Steel | 94,719 | 1,13,198 | -16.3 | 1,35,008 | -29.8 | |
CRC | 86,325 | 84,785 | 1.8 | 1,06,862 | -19.2 | |
Others | 25,963 | 28,041 | -7.4 | 32,242 | -19.5 | |
Total Finish Flat | 9,15,476 | 9,85,751 | -7.1 | 13,44,735 | -31.9 | |
Semi Finish | Billet | 3,94,081 | 2,36,639 | 66.5 | 3,59,885 | 9.5 |
Pig Iron | 2,83,749 | 3,92,436 | -27.7 | 6,11,255 | -53.6 | |
Total Semi Finish | 6,77,830 | 6,29,075 | 7.8 | 9,71,140 | -30.2 | |
Total Ferrous Scrap | 2,31,988 | 2,66,386 | -12.9 | 3,49,868 | -33.7 | |
Iron Ore | Pellet/Concentrate | 1,42,733 | 2,31,877 | -38.4 | 2,28,810 | -37.6 |
Fines/Lumps | 69,668 | 2,13,075 | -67.3 | 3,78,851 | -81.6 | |
Total Iron Ore | 2,12,401 | 4,44,952 | -52.3 | 6,07,661 | -65 | |
Finish Long | Rebar | 1,16,378 | 1,27,679 | -8.9 | 1,79,765 | -35.3 |
Structure | 43,731 | 68,921 | -36.5 | 50,070 | -12.7 | |
Wire Rod | 29,729 | 33,236 | -10.6 | 35,954 | -17.3 | |
Total Finish Long | 1,89,839 | 2,29,836 | -17.4 | 2,65,789 | -28.6 | |
Ferro Alloy | Ferro Silico Manganese | 39,157 | 7,474 | 423.9 | 62,050 | -36.9 |
Ferro Manganese | 25,417 | 19,501 | 30.3 | 42,296 | -39.9 | |
Total Ferro Alloy | 64,574 | 26,976 | 139.4 | 1,04,346 | -38.1 | |
Total Graphite Electrode | 5,413 | 6,078 | -10.9 | 10,954 | -50.6 |
Qty in MT
Source: SteelMint, Customs