Taiwan Steel Import Statistics - July 2019
...
According to the recent data released by World Steel Association (WSA), Taiwan's crude steel output in Jul'19 witnessed at 1.89 MnT, decline 3.57% as against 1.96 MnT in Jun'19. Inline on yearly basis in Jul'19 Taiwan's output recorded 7.35% gain as against Jul'18 at 2.04 MnT.
-- Taiwan coal imports have increased 21.20% M-o-M to 6.60 MnT in Jul'19.
-- Taiwan iron ore imports for Jul'19 recorded at 2.01 MnT, down 16.3% as compared to 2.41 MnT in Jun'19. On yearly premises, imports stood up 11% as against 1.81 MnT in Jul'18.
-- Taiwan ferrous scrap imports witnessed considerable up in Jul'19.
-- Billet imports plunged by 1.0% M-o-M & recorded four month low. The nation has imported about 0.30 MnT Billet in Jul'19 against 0.31 MnT in Jun'19.
-- Taiwanese Ferro alloys imports decreased by 9.4% in Jul'19 M-o-M.
Taiwan Import | ||||||
Commodity | Sub Commodity | July'19 | June'19 | % Change M-o-M | July'18 | % Change Y-o-Y |
Coal | Bituminous Coal | 5,164,752 | 4,625,163 | 11.7 | 5,477,113 | -5.7 |
Others | 1,377,243 | 766,036 | 79.8 | 1,125,310 | 22.4 | |
Anthracite | 29,407 | 17,613 | 67.0 | 32,069 | -8.3 | |
Pet Coke | 18,774 | 14,343 | 30.9 | 18,408 | 2.0 | |
Met Coke | 10,793 | 22,267 | -51.5 | 18,613 | -42.0 | |
Total Coal | 6,600,969 | 5,445,422 | 21.2 | 6,671,513 | -1.1 | |
Iron Ore | Fines/Lumps | 1,885,094 | 2,157,382 | -12.6 | 1,516,628 | 24.3 |
Pellet/Concentrate | 128,602 | 248,446 | -48.2 | 297,729 | -56.8 | |
Total Iron Ore | 2,013,696 | 2,405,828 | -16.3 | 1,814,357 | 11.0 | |
Total Ferrous Scrap | 333,387 | 243,130 | 37.1 | 295,080 | 13.0 | |
Total Semi Finish | Billet | 302,943 | 306,078 | -1.0 | 197,288 | 53.6 |
Ferro Alloy | Ferro Chrome | 18,205 | 13,660 | 33.3 | 20,032 | -9.1 |
Ferro Silico Manganese | 8,461 | 8,660 | -2.3 | 6,995 | 21.0 | |
Ferro Silicon | 6,592 | 6,324 | 4.2 | 10,257 | -35.7 | |
Ferro Manganese | 5,122 | 13,731 | -62.7 | 5,778 | -11.4 | |
Total Ferro Alloy | 38,380 | 42,375 | -9.4 | 43,062 | -10.9 |
Source: SteelMint Stats.
Quantity in MT