Spain Steel Exports Up in Oct'19
...
--Spain's finish long and finish flat steel category has witnessed a rise in its export volumes by 16.8% and 3.8% M-o-M respectively in Nov'19.
--Rebar exports moved up by 41% M-o-M in Oct'19 and wire rod exports by 15% M-o-M.
--France remained the largest importer of long steel from Spain followed by Portugal & UK.
--However, graphite electrode exports have fallen to 5,341 MT by 22.9% M-o-M in Nov'19.
Commodity | Sub Commodity | October'19 | September'19 | % Change M-o-M | October'18 | % Change Y-o-Y |
Finish Long | Structure | 2,27,318 | 2,23,679 | 1.6 | 2,37,359 | -4.2 |
Rebar | 1,98,765 | 1,40,729 | 41.2 | 1,92,193 | 3.4 | |
Wire Rod | 22,344 | 19,366 | 15.4 | 17,709 | 26.2 | |
Total Finish Long | 4,48,426 | 3,83,774 | 16.8 | 4,47,261 | 0.3 | |
Finish Flat | Pipes and Tubes | 75,077 | 63,334 | 18.5 | 79,024 | -5 |
Galvanised Steel | 56,382 | 45,911 | 22.8 | 54,825 | 2.8 | |
HRC/Plate | 36,505 | 45,002 | -18.9 | 40,348 | -9.5 | |
Electrical Steel | 18,187 | 19,348 | -6 | 7,621 | 138.7 | |
Others | 17,384 | 21,767 | -20.1 | 23,471 | -25.9 | |
CRC | 6,817 | 7,192 | -5.2 | 8,341 | -18.3 | |
Total Finish Flat | 2,10,352 | 2,02,555 | 3.8 | 2,13,629 | -1.5 | |
Total Graphite Electrode | 5,341 | 6,928 | -22.9 | 9,204 | -42 |
Qty in MT
Source: SteelMint, Customs