South Korea Steel Export Statistics in Feb'20
...
As per data maintained with Steel Mint, exports log of South Korea for the month of Feb'20 is as follows:
Semi-finish exports plunged by 27% M-o-M- Exports plunged by 27% in Feb'20 to 36,476 MT in Feb'20 in contrast with 49,949 MT in the previous month. Meanwhile, the same ascended by 37% on a yearly premise in Feb'20 as against 26,593 MT in Feb'19.
Finish long export volumes up by 2% M-o-M- Export volumes stood at 2,01,981 MT in Feb'20, up by 2% as against 1,97,530 MT in Jan'20. Meanwhile, the same ticked up by 1% Y-o-Y in Feb'20 over 1,99,948 MT in Feb'19.
Finish-flat export volumes down by 3% M-o-M- Exports declined slightly by 3% to 19,70,533 MT in Feb'20 as compared to 20,24,315 MT a month ago.
-- The nation's exports to China slumped by 11% M-o-M in Feb'20 to 2,71,461 MT compared with 3,04,184 MT a month ago. Weakening demand in China amid coronavirus outbreak resulted in extended New Year holidays which impacted market activities to a great extent.
-- Meanwhile, exports to Japan flipped down by 7% to 1,96,895 MT in Feb'20 when compared with 2,11,743 in Jan'20.
-- On a yearly premise, South Korean finish flat exports down by 2% in Feb'20 when compared with 20,16,631 MT in the corresponding month of CY'19.
Ferroalloys exports surged by 29% M-o-M basis- Exports ascended by 29% M-o-M to 15,671 MT in Feb'20, which was 12,121 MT a month ago. However, the same decreased by 3% on a yearly premise in Feb'20 in comparison with 16,160 MT in Feb'19.
Commodity | Sub commodity | Feb'20 | Jan'20 | M-o-M (Change in %) | Feb'19 | Y-o-Y (Change in %) |
Ferro-Alloy | Ferro Manganese | 15,162 | 11,051 | 37.20 | 16,098 | -5.81 |
Ferro Silico Manganese | 509 | 1,070 | -52.43 | 62 | 720.97 | |
Total Ferro-Alloy | 15,671 | 12,121 | 29.29 | 16,160 | -3.02 | |
Total Finish Flat Stainless Steel | - | 95,836 | 113,504 | -15.57 | 115,874 | -17.29 |
Finish Flat | HRC/Plate | 735,970 | 806,188 | -8.71 | 754,539 | -2.46 |
Galvanised Steel | 545,408 | 560,088 | -2.62 | 544,159 | 0.23 | |
CRC | 335,610 | 291,239 | 15.24 | 322,251 | 4.15 | |
Electrical Steel | 176,840 | 216,437 | -18.30 | 191,179 | -7.50 | |
Pipes and Tubes | 149,895 | 123,265 | 21.60 | 178,449 | -16.00 | |
Others | 26,810 | 27,098 | -1.06 | 26,053 | 2.90 | |
Total Finish Flat | 1,970,533 | 2,024,315 | -2.66 | 2,016,631 | -2.29 | |
Finish Long | Structure | 90,511 | 93,316 | -3.01 | 97,693 | -7.35 |
Rebar | 89,703 | 84,971 | 5.57 | 81,884 | 9.55 | |
Wire Rod | 21,767 | 19,243 | 13.12 | 20,371 | 6.85 | |
Total Finish Long | 201,981 | 197,530 | 2.25 | 199,948 | 1.02 | |
Total Semi Finish | Billet | 36,476 | 49,949 | -26.97 | 26,593 | 37.16 |
Quantity in MT
Source: SteelMint Research