Go to List

South Korea Iron Ore Import Fall in Nov'19

...

Non Coking
By
726 Reads
19 Dec 2019, 18:16 IST
South Korea Iron Ore Import Fall in Nov'19

--Country's iron ore imports moved down by 27.9% M-o-M to 5.2 MnT in Nov'19. Import volumes from Australia fell from 5.41 MnT in Oct'19 to 3.64 MnT in Nov'19.

--Its ferrous scrap imports fell to 0.46 MnT approx 3% M-o-M in Nov'19. Imports from Japan fell from 0.34 MnT in Oct'19 to 0.25 MnT in Nov'19.

--South Korea's imports of finish flat fell by 4.1%, semi finish 4.9%, finish long 10.7%, finish flat stainless steel 0.4% and ferro alloy 11.6% M-o-M.

--Graphite electrode imports rose by 2.7% M-o-M.

 

Commodity Sub Commodity November'19 October'19 %
Change
M-o-M
November'18 %
Change
Y-o-Y
Coal Non Coking Coal 92,82,033 101,71,443 -8.7 97,54,831 -4.8
Coking Coal 17,92,326 22,19,684 -19.3 19,17,136 -6.5
Anthracite 4,40,157 5,93,837 -25.9 9,39,716 -53.2
Others 1,80,674 2,28,239 -20.8 7,05,708 -74.4
Pet Coke 75,650 1,93,413 -60.9 74,041 2.2
Met Coke 24,120 29,103 -17.1 41,649 -42.1
Total Coal 117,94,960 134,35,720 -12.2 134,33,081 -12.2
Iron Ore Fines/Lumps 49,85,245 68,03,671 -26.7 68,62,796 -27.4
Pellet/Concentrate 2,16,511 4,08,414 -47 4,65,073 -53.4
Total Iron Ore 52,01,755 72,12,085 -27.9 73,27,868 -29
Finish Flat HRC/Plate 4,20,692 4,20,705 0 4,13,276 1.8
Galvanised Steel 1,61,837 1,69,076 -4.3 1,73,253 -6.6
Electrical Steel 79,943 90,122 -11.3 82,386 -3
Pipes and Tubes 49,459 49,425 0.1 51,040 -3.1
CRC 22,737 36,188 -37.2 30,374 -25.1
Others 3,906 4,263 -8.4 5,486 -28.8
Total Finish Flat 7,38,574 7,69,780 -4.1 7,55,815 -2.3
Total Ferrous Scrap - 4,56,209 4,70,483 -3 4,56,217 0
Semi Finish Billet 1,95,241 2,03,275 -4 1,25,667 55.4
Pig Iron 7,985 10,459 -23.7 15,818 -49.5
Total Semi Finish 2,03,226 2,13,733 -4.9 1,41,486 43.6
Finish Long Structure 77,003 57,834 33.1 82,044 -6.1
Rebar 76,391 1,14,790 -33.5 91,944 -16.9
Wire Rod 19,302 20,744 -6.9 14,577 32.4
Total Finish Long 1,72,696 1,93,367 -10.7 1,88,565 -8.4
Total Finish Flat Stainless Steel - 72,664 72,952 -0.4 84,846 -14.4
Ferro Alloy Ferro Chrome 40,482 48,612 -16.7 46,107 -12.2
Ferro Silicon 20,472 22,523 -9.1 16,038 27.7
Ferro Silico Manganese 8,227 7,166 14.8 5,333 54.3
Total Ferro Alloy 69,181 78,301 -11.6 67,478 2.5
Total Graphite Electrode - 3,908 3,805 2.7 3,223 21.2

Quantity in MT
source: SteelMint, Customs

19 Dec 2019, 18:16 IST

 

 

You have 1 complimentary insights remaining! Stay informed with BigMint
;