Russia Steel Export Statistics, July'19
...
According to World Steel Association, Russia's crude steel production recorded at 6,200,000 MT during the month of July'19 as against 5,875,000 MT in June'19.
-- Russia's coal exports drop sharply during Jul'19 on monthly basis. However on yearly basis the same has enlarged.
-- In line the country's Semis (Sponge iron & Billet) exports rally. Whereas pig iron exports plunged M-o-M in Jul'19.
-- Further the Russia has boosted its Iron ore & pellet/concentrate exports on monthly & yearly basis during Jul'19.
-- Also the Russia has marked significant surge in its finished steel exports in both flat & long steel products on monthly comparison during Jul'19.
Russia Export | ||||||
Commodity | Sub Commodity | July'19 | June'19 | % Change M-o-M | July'18 | % Change Y-o-Y |
Coal | Non Coking Coal | 9,730,372 | 14,192,018 | -31.4 | 7,962,535 | 22.2 |
Anthracite | 2,265,479 | 2,783,619 | -18.6 | 1,936,637 | 17.0 | |
Coking Coal | 1,839,388 | 2,294,272 | -19.8 | 1,575,634 | 16.7 | |
Met Coke | 236,888 | 391,522 | -39.5 | 148,665 | 59.3 | |
Pet Coke | 99,047 | 212,348 | -53.4 | 158,695 | -37.6 | |
Others | 3,939 | 64,854 | -93.9 | 47,111 | -91.6 | |
Total Coal | 14,175,113 | 19,938,632 | -28.9 | 11,829,278 | 19.8 | |
Semi Finish | Billet | 1,174,166 | 1,165,980 | 0.7 | 1,334,729 | -12.0 |
Sponge Iron | 537,508 | 233,102 | 130.6 | 414,589 | 29.6 | |
Pig Iron | 218,629 | 542,428 | -59.7 | 354,762 | -38.4 | |
Total Semi Finish | 1,930,304 | 1,941,510 | -0.6 | 2,104,080 | -8.3 | |
Iron Ore | Pellet/Concentrate | 1,109,505 | 597,834 | 85.6 | 835,777 | 32.8 |
Fines/Lumps | 720,354 | 577,492 | 24.7 | 376,883 | 91.1 | |
Total Iron Ore | 1,829,859 | 1,175,325 | 55.7 | 1,212,659 | 50.9 | |
Finish Flat | HRC/Plate | 542,160 | 363,416 | 49.2 | 465,973 | 16.4 |
Pipes and Tubes | 259,102 | 194,169 | 33.4 | 184,318 | 40.6 | |
Galvanised Steel | 82,063 | 71,922 | 14.1 | 71,478 | 14.8 | |
CRC | 77,916 | 71,580 | 8.9 | 97,900 | -20.4 | |
Electrical Steel | 54,155 | 57,642 | -6.0 | 69,286 | -21.8 | |
Others | 12,863 | 8,270 | 55.5 | 14,728 | -12.7 | |
Total Finish Flat | 1,028,260 | 767,000 | 34.1 | 903,683 | 13.8 | |
Total Ferrous Scrap | 371,664 | 536,026 | -30.7 | 483,464 | -23.1 | |
Finish Long | Rebar | 210,989 | 188,882 | 11.7 | 198,926 | 6.1 |
Structure | 51,911 | 61,041 | -15.0 | 60,690 | -14.5 | |
Wire Rod | 27,549 | 21,980 | 25.3 | 24,849 | 10.9 | |
Total Finish Long | 290,450 | 271,903 | 6.8 | 284,465 | 2.1 | |
Ferro Alloy | Ferro Silicon | 38,317 | 27,605 | 38.8 | 34,604 | 10.7 |
Ferro Chrome | 22,086 | 23,043 | -4.2 | 20,528 | 7.6 | |
Ferro Manganese | 7,257 | 4,876 | 48.8 | 8,534 | -15.0 | |
Ferro Silico Manganese | 2,960 | 3,264 | -9.3 | 6,252 | -52.7 | |
Total Ferro Alloy | 70,619 | 58,788 | 20.1 | 69,917 | 1.0 | |
Total Graphite Electrode | 5,721 | 2,917 | 96.1 | 3,603 | 58.8 |
Quantity in MT
Source: SteelMint Research