Russia Iron Ore Imports Down Marginally in Apr'19
...
Russian iron ore imports fell for the month of Apr'19 to 0.78 MnT as against 0.79 MnT a month ago. Kazakhastan stood the largest exporter of iron ore to Russia for the month accounting 99% of total import share at 0.77 MnT (down 3% M-o-M) while remaining 0.01 MnT contributed by Sweden.
On yearly basis, imports increased 10% as against 0.71 MnT in Apr'18.
Russia crude steel output down 3% in Apr'19
Russian crude steel output recorded at 5.6 MnT in Apr'19, down 3% as against 5.79 MnT in Mar'19. On yearly basis, production dropped 8% as compared to Apr'18 output at 6.11 MnT.
Russian Ferro Alloys imports increased in April'19 despite struggling Steel market
Manganese Ore imports increased significantly from 0.07MnT in Mar'19 to 0.1MnT in Apr'19 which accounted for 43% increase. Such an increase can be attributed to the lowered prices of Manganese Ore globally. Chrome Ore imports reduced by 10% from 0.1MnT in Mar'19 to 0.09 MnT in Apr'19. Silico Manganese imports remained stable in Apr'19. Kazakhstan, South Africa, and Gabon remained the top three exporters for Russian Ferro Alloys Market.
Russia iron ore imports Apr'19 v/s Mar'19
Russia Imports | ||||||
Commodity | Sub Commodity | April'19 | March'19 | M-o-M (%) | April'18 | Y-o-Y (%) |
Coal | Anthracite | 381,414 | 472,071 | -19.2 | 385,605 | -1.1 |
Coking Coal | 84,714 | 80,218 | 5.6 | 64,242 | 31.9 | |
Pet Coke | 39,561 | 31,372 | 26.1 | 39,824 | -0.7 | |
Met Coke | 5,526 | 3,604 | 53.3 | 9,623 | -42.6 | |
Non Coking Coal | 4,292 | 4,073 | 5.4 | 4,184 | 2.6 | |
Others | 1,252,323 | 1,485,934 | -15.7 | 1,058,960 | 18.3 | |
Total Coal | 1,767,830 | 2,077,271 | -14.9 | 1,562,439 | 13.1 | |
Iron Ore | Fines/Lumps | 574,158 | 595,655 | -3.6 | 526,134 | 9.1 |
Pellet/Concentrate | 201,667 | 191,667 | 5.2 | 185,010 | 9 | |
Total Iron Ore | 775,825 | 787,322 | -1.5 | 711,144 | 9.1 | |
Ferro Alloy | Manganese Ore | 104,964 | 68,170 | 54 | 98,396 | 6.7 |
Chrome Ore | 91,992 | 96,490 | -4.7 | 85,067 | 8.1 | |
Ferro Silico Manganese | 19,723 | 23,480 | -16 | 21,455 | -8.1 | |
Total Ferro Alloy | 216,679 | 188,140 | 15.2 | 204,918 | 5.7 | |
Total Graphite Electrode | 4,207 | 3,625 | 16.1 | 4,464 | -5.7 |
Qty in MT
Source: Customs