Rationale: Indian billet price index - 14 July
...
SteelMint to publish a daily price index for induction route billet cargoes on an Ex-works basis in Raipur (Chattisgarh). This will comply with quality and quantity specifications along with the internationally accepted IOSCO principles for spot price assessments. The index places the highest value to concluded transactions that been confirmed by the reputed and trustworthy buyer, seller, or broker.
SteelMint billet index (Exw Raipur) assessed at INR 28,150/t (Exw Raipur) on 14th July 2020. This index has been derived based on transactions, offers, bids, and indicative price data sets. Transactions are considered as T1 and given a weightage of 50% whereas other data sets are considered as T2 and given a weightage of 50%.
Six trades were reported today and included in T1 price calculation. A trade each was done at INR 28,150/t and INR 28,250/t on an FoR basis, while a trade each at INR 28,200/t, INR 28,000/t and two trades at INR 28,100/t were done on an ex-works basis.
All these transactions were reported in the 2.30-6.00pm Steelmint assessment window and were included as T1 inputs in the final price calculation. The average T1 price was INR 28,120/t which was assigned a 50% weightage in the final price.
There were 19 bids, offers, and indicative prices which were considered as T2 inputs. The average price of the T2 inputs were at INR 28,184/t, which was assigned a 50% weightage in the final price calculation.
Equal weightage is given to T1 and T2 for price calculation. The final price was INR 28,152/t, which was rounded off to INR 28,150/t.
Indian domestic billet trade updates - 14 Jul'20 | |||||
Participant | Industry Type | Trade Type | Price (INR/t) | Delivery | Time of Call/ Chat |
P1 | Seller | Offer | 28,200 | EXW | 12:00 |
P2 | Seller | Offer | 28,300 | EXW | 12:45 |
P3 | Trader | Offer | 28,100 | EXW | 12:45 |
P4 | Buyer | Bid | 28,100 | EXW | 12:50 |
P5 | Trader | Trade | 28,200 | EXW | 01:00 |
P6 | Buyer | Offer | 28,200 | FOR | 01:30 |
P7 | Seller | Bid | 28,100 | EXW | 02:00 |
P8 | Trader | Trade | 28,100 | EXW | 02:30 |
P9 | Trader | Trade | 28,150 | FOR | 03:00 |
P10 | Trader | Trade | 28,250 | FOR | 03:15 |
P11 | Buyer | Offer | 28,150 | EXW | 03:30 |
P12 | Broker | Offer | 28,100 | EXW | 03:30 |
P13 | Broker | Offer | 28,350 | FOR | 03:30 |
P14 | Seller | Trade | 28,000 | EXW | 03:30 |
P15 | Seller | Trade | 28,100 | EXW | 03:30 |
P16 | Seller | Bid | 28,200 | EXW | 03:45 |
P17 | Buyer | Offer | 28,300 | FOR | 04:00 |
P18 | Buyer | Offer | 28,200 | FOR | 04:15 |
P19 | Seller | Offer | 28,400 | FOR | 04:15 |
P20 | Trader | Offer | 28,300 | FOR | 05:20 |
P21 | Trader | Offer | 28,100 | EXW | 05:45 |
P22 | Trader | Offer | 28,300 | FOR | 05:45 |
P23 | Trader | Offer | 28,050 | EXW | 05:45 |
P24 | Buyer | Offer | 28,200 | FOR | 06:00 |
P25 | Buyer | Offer | 28,000 | EXW | 06:00 |
Basic prices in INR/t excluding GST @ 18%
Source: SteelMint Research