Power and Steel sector registers Drop in Coal Imports in CY19
...
According to vessel line-up sector wise data for coal import maintained by CoalMint Research, the Coal based power plants captive power plants, cement plants, sponge iron plants, industrial consumers and coal traders are the major importers which majorly imports non-coking coal.
Now if we analyse the non-coking coal imported by various parties in CY19, there has been increase in the non-coking coal imported by the traders whereas power plants and sponge iron manufacturers have reduced their imports y-o-y basis.
During Jan-Dec'19, traders imported about 90.5 MnT of non-coking coal against 76.3 MnT in CY18. The power-plants imported about 65.2 MnT of non-coking coal against 66.9 MnT in CY18 whereas sponge iron manufacturers included under steel sector imported 15.6 MnT in CY19 against 66.9 MnT in previous year.
The thermal power demand and generation in India witnessed a decline in CY19 resulting in drop of non-coking coal imports. This slackness in electricity demand is being attributed to both seasonal factors like extended monsoon and moderation in demand from the industrial segment. Whereas in case of steel sector the demand for thermal coal by the domestic sector remained subdued amid the slump globally.
As the two major sectors power and steel opted for lower imports due to poor demand, traders restored to higher imports because of cheaper prices in the international market and also in anticipation to meet the domestic end-users demand in case if need arise and to re-direct the same to other countries.
There has been increase in coal import by cement sector which has almost doubled in the last four years. But the fall in imports from paper and sugar mills was met by domestic procurement.
NON-COKING COAL IMPORT QTY IN MnT | ||||
SECTOR | CY 2016 | CY 2017 | CY 2018 | CY 2019 |
TRADER | 56.04 | 57.82 | 76.32 | 90.45 |
POWER | 71.36 | 70.56 | 66.94 | 65.21 |
STEEL | 18.05 | 10.58 | 18.70 | 15.62 |
CEMENT | 4.42 | 3.69 | 8.14 | 9.04 |
CHEMICALS & TEXTILE | 1.41 | 0.78 | 1.07 | 1.23 |
SPONGE MANUFACTURER | - | - | - | 0.27 |
PAPER MILLS | 1.10 | 0.67 | 0.83 | 0.24 |
SUGAR MILL | 0.65 | 0.40 | 0.26 | 0.09 |
N/A | 3.02 | 1.86 | 3.86 | 3.41 |
Grand Total | 156.04 | 146.35 | 176.11 | 185.56 |
Source: SteelMint (Provisional Data)
COKING COAL AND MET COKE IMPORT QTY IN MnT | ||||
SECTOR | CY16 | CY17 | CY18 | CY19 |
STEEL | 46.82 | 50.90 | 51.22 | 52.91 |
TRADER | 2.02 | 2.57 | 4.16 | 3.69 |
MET COKE PRODUCER | 1.41 | 1.35 | 1.77 | 0.78 |
SPONGE MANUFACTURER | - | - | - | 0.09 |
CHEMICALS | - | - | - | 0.02 |
N/A | 0.77 | 0.53 | 0.96 | 0.84 |
Grand Total | 51.02 | 55.35 | 58.12 | 58.32 |
Source: SteelMint (Provisional Data)
INDIA COAL IMPORT QTY IN MNT | ||||
SECTOR | CY16 | CY17 | CY18 | CY19 |
TRADER | 58.12 | 60.44 | 80.55 | 94.19 |
STEEL | 65.65 | 62.61 | 71.08 | 69.84 |
POWER | 71.36 | 70.56 | 66.94 | 65.22 |
CEMENT | 4.42 | 3.69 | 8.14 | 9.04 |
CHEMICALS & TEXTILE | 1.41 | 0.78 | 1.07 | 1.27 |
MET COKE PRODUCER | 1.41 | 1.35 | 1.77 | 0.78 |
SPONGE MANUFACTURER | - | - | - | 0.36 |
PAPER MILLS | 1.10 | 0.67 | 0.83 | 0.24 |
SUGAR MILL | 0.65 | 0.40 | 0.26 | 0.09 |
N/A | 3.83 | 2.43 | 4.88 | 4.29 |
Grand Total | 207.95 | 202.92 | 235.52 | 245.32 |
Source: SteelMint (Provisional Data)