Nepal's Billet Imports from India Fall 20% in September
...
Nepal's Billet imports from India have fall sharply in Sep'18 as Indian steel prices rise significantly during the tenure. Nepal is the largest buyer of Indian Billets contributes near about 40-50% of total Billet exports from India.
As per custom data maintained with SteelMint, Nepal has imported about 99,986 MT billets in Sep'18 fall from a month ago at 126,041 Aug'18. The imports have been fall in line with higher export offers from Indian suppliers due to sharp gain in domestic prices.
As per assessment the Indian Billet prices surge near about INR 3,000/MT, equivalent to USD 40/MT during Aug-mid to Sep-mid 2018, this has led to surge in export offers too in same proportion.
-- Further due to higher prices, sponge iron imports being fall in the nation and stood at 6,316 MT in Sep'18 as against 9,811 MT in Aug'18.
-- Wire rod Imports dip to 13,339 MT in Sep'18 as against 23,170 MT in Aug'18, down by 42% M-o-M.
-- Nepal's Flat Steel imports from India fall by 35% to 38,521 MT in Sep'18, which was about 59,385 MT in Aug'18.
Nepal's Iron & Steel Imports (Qty in MT)
Commodity | Sub Commodity | Sep'18 | Aug'18 | % Change M-o-M | Jan-Sep'18 | Jan-Sep'17 | % Change Y-o-Y |
Semi Finish | Billet | 99,986 | 126,041 | -20.7 | 886,270 | 818,862 | 8.2 |
Sponge Iron | 6,316 | 9,811 | -35.6 | 75,954 | 86,808 | -12.5 | |
Total Semi Finish | 106,303 | 135,852 | -21.8 | 962,224 | 905,669 | 6.2 | |
Finish Flat | HRC/Plate | 24,075 | 36,585 | -34.2 | 351,235 | 298,344 | 17.7 |
CRC | 9,379 | 19,165 | -51.1 | 131,330 | 78,842 | 66.6 | |
Others | 3,553 | 2,187 | 62.5 | 21,089 | 3,204 | 558.2 | |
Galvanised Steel | 1,335 | 1,357 | -1.6 | 20,680 | 9,170 | 125.5 | |
Electrical Steel | 181 | 91 | 98 | 6,295 | 414 | 1420.2 | |
Total Finish Flat | 38,521 | 59,385 | -35.1 | 530,629 | 389,974 | 36.1 | |
Finish Long | Structure | 16,067 | 5,665 | 183.6 | 70,984 | 53,131 | 33.6 |
Wire Rod | 13,339 | 23,170 | -42.4 | 183,334 | 163,593 | 12.1 | |
Total Finish Long | 29,405 | 28,834 | 2 | 254,318 | 216,724 | 17.3 |
Source: SteelMint Stats, Custom
Note: The above mentioned data for Aug'18 is 15th Jul to 14th Aug & for Sep'18 from 15th Aug to 14th Sep.