Karnataka Iron Ore Block Auctions: JSW Steel Bags Three, MSPL Wins One Block
...
Govt. of Karnataka recently concluded Phase - IV of mines blocks auction in which four blocks were put under hammer.14 companies including JSW Steel, Vedanta, Minera Steel & MSPL were in the race for the same. Out of four mines, JSW Steel won three blocks and one block was booked by MSPL.
After winning two mine blocks a day before, JSW bagged yet another block Narayanpura Manganese and Iron ore mine (Currently held by Narayan mines Pvt. Ltd) with highest price offer of 102.7%. Narayanpura mine has 21.79 MnT iron ore reserves with Fe 60.22% grade
MSPL won Jaisingpur Iron ore mine (Presently held by Aswathanarayana Singh and Co.) at premium of 72.1%. The mine has 3.567 MnT reserves with Fe 54.15% content
List of Final Qualified Bidders in Phase 4 Karnataka auctions-:
Name Of Mine | Concession Area (in Ha) | Average Grade (Fe %) | Estimated Resource (in MnT) | Technically Qualified Bidders | Final Qualified Bidders | Highest BID |
BBH Iron Ore Mine presently held by M/s Mineral Enterprises Limited | 93.6 | 50.69% | 61.217 | 1. JSW Steel Ltd, | JSW Steel Ltd | 67.10% |
2. Mineral Enterprises Ltd, | ||||||
3. Ramgad Minerals and Mining Ltd. | ||||||
4. Vedanta Ltd. | ||||||
Dharmapura Iron Ore Mine presently held by M/s Zeenath Transport Company | 43.58 | Fe 63% | 12.207{10.51 Fe and 1.697 BHQ (with 60% iron ore recovery)} | 1.JSW Steel Ltd, | JSW Steel Ltd | 97.50% |
2. Kalyani Steels Limited, | ||||||
3. Kirloskar Ferrous Industries Ltd, 4.Minera Steel and Power Ltd, | ||||||
5.Mineral Enterprises Ltd, | ||||||
6. Ramgad Minerals and Mining Ltd, | ||||||
7. Vednata Limited | ||||||
BHQ 35-47.17 % | 8. Zeenath Transport Company. | |||||
Narayanpura Manganese & Iron Ore Mine presently held by M/s Narayan Mines Private Limited | 107.51 | Fe 60.22% | Fe 21.79 | 1.JSW Steel Ltd, | JSW Steel Ltd | 102.70% |
2. Kirloskar Ferrous Industries Ltd, | ||||||
3.MK Agro Pvt Ltd, | ||||||
4. P.Balasubba Setty and Son, | ||||||
5.Ramgad Minerals and Mining Ltd, | ||||||
6. Vedanta Limited , | ||||||
Fe<55% | Mn 0.476 | 7.Syed Ahmed | ||||
Fe<45% | 8.Sociedade De Fomento Industrial Pvt Ltd. | |||||
Jaisingpur Iron Ore Mine presently held by M/s Ashwathanarayana Sing & Co. | 56 | Fe 54.15% | 3.567 MnT | 1.MSPL Ltd, | MSPL Ltd | 72.10% |
2.P.M. Granite Exports Pvt Ltd, | ||||||
3.Sociedade De Fomento Industrial Pvt Ltd | ||||||
4.Vedanta Ltd. |
Source: Ministry of Mines, DMG