Iran: Finished Steel Output of Major Mills Up 6% Y-o-Y
...
During the last Iranian fiscal year (21 Mar'19 - 19 Mar'20), Iran's major steel producers produced 33.6 MnT of steel including semis and finished steel.
--The finished steel production of the majors' stood at 13.37 MnT including hot- and cold-rolled coils, rebar, beams, pipes, wide and galvanized sheets to book a Y-o-Y growth of 6% during the period under consideration.
--Meanwhile, the semis production of these majors was recorded at 20.22 MnT. From the growth perspective, the country's semis production registered a Y-o-Y growth of 5% during the period under consideration.
--With an output of 17.22 MnT, Mobarakeh Steel Company held the largest share of steel production in Iran during the last Iranian fiscal year. The company's finished steel and semis production were recorded at 8.09 MnT (up, 2% Y-o-Y) and 9.12 MnT (up, 1% Y-o-Y) respectively.
--In finished steel production, MSC was followed by Esfahan Steel Company (ESCO) with 2.3 MnT (up 6% Y-o-Y), Oxin Steel Company with 776,002 MT (up 28% Y-o-Y). The below table shows the major producers of finished steel during the last Iranian year.
Company Name | Finished Steel Production in MT | Y-o-Y |
Mobarakeh Steel Company | 8,090,000 | +2% |
Esfahan Steel Company | 2,300,000 | +6% |
Oxin Steel Company | 776,002 | +28% |
Khorasan Steel Company | 612,522 | +8% |
Azarbaijan Steel Company | 367,163 | +2% |
IASCO (Rebar) | 276,740 | +15% |
IASCO (Other) | 34,296 | +213% |
Bonab Steel Company (Beams) | 906 | - |
Bonab Steel Company (Rebar) | 222,103 | +289% |
Bonab Steel Company (Other Products) | 1,641 | -21% |
Ahvaz Rolling and Pipe Manufacturing Company | 245,000 | -21% |
Chaharmahal-Bakhtiari Automotive Sheet Company | 234,733 | +6% |
INSIG (Rebar) | 140,203 | +99% |
INSIG (Beam) | 50,779 | +152% |
INSIG (Pipes) | 9,820 | +35% |
In semis production, MSC was followed by KSC with 2.81 MnT (down 3% Y-o-Y), ESCO with 2.41 MnT (up 7% Y-o-Y). The below table shows the major producers of semis during the last Iranian year.
Company Name | Semi-Finished Steel Production in MT | Y-o-Y |
Mobarakeh Steel Company | 7,060,000 | - |
Khouzestan Steel Company | 3,680,000 | -3% |
Esfahan Steel Company | 2,410,000 | +7% |
South Kaveh Steel Company | 1,150,000 | +14% |
Khorasan Steel Company | 1,160,000 | +12% |
Chadormalu Steel Company | 1,020,000 | +16% |
Arfa Iron and Steel Company | 865,307 | +1% |
Iran Alloy Steel Company | 419,283 | +18% |
Bonab Steel Company | 268,755 | +965% |
INSIG | 19,398 | - |
~Inputs from Financial Tribune