Indian Pellet Export Vessels in August 2019- Supplier Wise Data
...
According to data maintained with SteelMint, Indian pellet export volumes in Aug'19 recorded at 1.42 MnT, up 18% on a monthly basis as against 1.2 MnT a month ago.
Rashmi turns out to be the largest Indian pellet exporter-: Rashmi Metaliks stood the largest exporter at 0.30 MnT up 25% M-o-M against last month at 0.24 MnT.
BRPL stood the second-largest pellet exporter in Aug'19 with exports at 0.29 MnT in line with the last month exports followed by JSPL at 0.25 MnT. Other exporters were Bagadiya Brothers 0.16 MnT, and Godawari Ispat 0.11 MnT.
List of pellet export shipments from India in August 2019
Port | Vessel Name | Quantity (In MT) | Shipper | Country | ETD | CFR (USD/MT) |
Haldia | Brave Royal | 25,000 | Rashmi Metaliks | China | 20-Aug-19 | N/A |
Haldia | Ocean Phonix | 25,000 | Rashmi Metaliks | China | 20-Aug-19 | N/A |
Haldia | Amis Wisdom 1 | 26,500 | Rashmi Metaliks | China | 22-Aug-19 | N/A |
Haldia | Li Dian 5 | 25,000 | Rashmi Metaliks | China | 30-Aug-19 | N/A |
Paradip | Scoter | 50,000 | JSPL | China | 3-Aug-19 | 129.88 |
Paradip | Anatoli | 61,700 | BRPL | Turkey | 4-Aug-19 | 135.38 |
Paradip | Glovis Melody | 54,100 | BRPL | China | 19-Aug-19 | N/A |
Paradip | Nautical Hilary | 60,500 | BRPL | China | 14-Aug-19 | 133.98 |
Paradip | Ocean Progress | 50,000 | JSPL | China | 19-Aug-19 | 129.38 |
Paradip | Chios Trinity | 49,200 | JSPL | China | 24-Aug-19 | 132.61 |
Paradip | Knossos | 55,070 | BRPL | China | 30-Aug-19 | 104.81 |
Dhamra | Evnia | 52,050 | Ironide Minerals | China | 1-Aug-19 | N/A |
Dhamra | Mona Kh | 46,600 | Rashmi Metaliks | China | 7-Aug-19 | 122.5 |
Dhamra | Meghna Paradise | 50,000 | JSPL | China | 6-Aug-19 | N/A |
Dhamra | Pacific Bright | 55,000 | Rashmi Metaliks | China | 10-Aug-19 | N/A |
Dhamra | Asian Triumph | 54,650 | Ironide Minerals | China | 12-Aug-19 | N/A |
Dhamra | Ocean Phoenix | 29,400 | Rashmi Metaliks | China | 20-Aug-19 | N/A |
Dhamra | Atlantic Yucatan | 53,580 | Bagadiya Brothers | China | 18-Aug-19 | 115 |
Dhamra | Amis Wisdom I | 35,000 | Rashmi Metaliks | China | 26-Aug-19 | N/A |
Dhamra | Brave Royal | 35,000 | Rashmi Metaliks | China | 23-Aug-19 | 132 |
Gangavaram | Ultra Trust | 55,000 | Godavari Power | China | 1-Aug-19 | N/A |
Gangavaram | Antigoni B | 46,200 | Bagadiya Brothers | China | 8-Aug-19 | N/A |
Gangavaram | Limnos | 55,350 | Bagadiya Brothers | China | 14-Aug-19 | N/A |
Gangavaram | Sbi Phoebe | 55,000 | Bajarang Power | China | 20-Aug-19 | N/A |
Gangavaram | Porthos | 55,000 | Godavari Power | China | 23-Aug-19 | N/A |
Mangalore | African Raptor | 57,000 | KIOCL | Qatar | 3-Aug-19 | N/A |
Gopalpur | Ocean Reef | 51,000 | Monnet Ispat | China | 1-Aug-19 | N/A |
Gopalpur | Mystras | 54,000 | BRPL | China | 16-Aug-19 | N/A |
Gopalpur | Meghna Rose | 50,000 | JSPL | China | 14-Aug-19 | N/A |
Gopalpur | Draco Ocean | 50,000 | Monnet Ispat | N/A | 30-Aug-19 | N/A |
ETD: Expected Departure
NA: Not Available
Source: SteelMint Stats Provisional Data