India: SAIL Floats Tender to Purchase Silico Manganese and Ferro Manganese
...
In total 6 price discoveries will be floated till June 2020
Steel Authority of India Ltd. (SAIL) - a Government of India Enterprise intend to purchase total quantity of 397,860 MT Silico Manganese and 150,220 MT Ferro Manganese for its two year requirement in 6 different cycle. Techno-commercial terms condition to be frozen for two year and price discovery shall generally be done on four month cycles with a provision of inclusion of new eligible vendors at the time of each cycle price discovery.
For the First cycle from Nov'18 to Feb'19 SAIL has invited bids for purchase of 60,250 MT Silico Manganese and 23,340 MT Ferro Manganese covering its various divisions requirement.
SAIL consumes approximately 198,930 MT of Silico Manganese and 75,110 MT of HC Ferro Manganese annually.
Market Wise Quantity, Size and Packing:
Market | Item | Plants | Size(mm) | Quantity (MT) for period Nov'18-Oct'20 | Cycle -I Requirement. (MT) for period Nov'18-Feb'19 | Packing |
M-I | SiMn | BSP, Bhilai | 10 - 50 | 132,000 | 22,000 | 1T Jumbo Bag |
M-II | DSP, Durgapur | 25 - 50 | 82,300 | 13,850 | Loose | |
ISP, Burnpur | 25 - 50 | 80,000 | 7,200 | 1T Jumbo Bag | ||
ASP, Durgapur | 10 - 30 | 780 | 200 | 1T Jumbo Bag | ||
M-III | RSP, Rourkela | 25 - 50 | 72,000 | 12,000 | 1T Jumbo Bag | |
M-IV | BSL, Bokaro | 40 - 100 | 30,000 | 5,000 | Loose | |
Total Silico Manganese | 397,860 | 60,250 | ||||
M-VI | HC FeMn | BSP, Bhilai | 25 - 50 | 67,500 | 11,250 | 1T Jumbo Bag |
M-VII | DSP, Durgapur | 25 - 50 | 5,000 | 850 | Loose | |
ISP, Burnpur | 25 - 50 | 9,000 | 640 | 1T Jumbo Bag | ||
ASP, Durgapur | 10 - 30 | 1,320 | 200 | 1T Jumbo Bag | ||
M-VIII | BSL, Bokaro | 25 - 100 | 24,000 | 4,000 | Loose | |
25 - 50 | 12,000 | 2,000 | Loose | |||
M-IX | SSP, Salem | 25 - 50 | 7,400 | 400 | 1T Jumbo Bag | |
M-X | RSP, Rourkela | 25 - 50 | 2,4000 | 4,000 | 1T Jumbo Bag | |
Total Ferro Manganese | 150,220 | 23,340 |
Chemical Specification:
Parameters | SiMn | FeMn |
Manganese | 60.0 % Min | 70.0 % Min |
Silicon | 15.0 % Min | 1.5 % Max |
Carbon | 2.0 % Max | 7.5% Max |
Phosphorus | 0.35% Max | 0.43% Max |
Sulphur | 0.03% Max | 0.05% Max |
Validity: Each bidder shall hold their techno-commercial bid firm and valid for acceptance by SAIL for a period of 90 days from the final date of opening of Tenders.
Tender schedule:
Due date of bid submission is 30 Oct'18 at 14:00 hrs IST and the techno-commercial opening is on same day at 15:30 hrs IST.
For contact details and other information view TENDER SECTION
Market Sentiments:
Indian Manganese Alloys producers have raised on the back of costlier Manganese Ore. Manganese Ore prices have been rising both globally and domestically, which has been further accentuated by the depreciating INR vis-a-vis the USD. Manganese alloy prices are expected to remain firm in the near-term on account of limited production and rising raw material cost.