India: Odisha Chrome Ore Dispatches Decreases by 31% M-o-M in Apr'19
...
Indian Chrome Ore Dispatches decreased by 31% in Apr'19 as compared to the previous month. TATA Steel, one of the largest merchant miners dispatched 10.3,908MT of Chrome Ore in Apr'19 which is 36.40% lower as compared to the previous month. TATA Steel dispatched 16% of the total quantity to Nava Bharat which accounted for 16,829MT quantity. Meanwhile, 14,253 MT quantity was dispatched to Jindal Stainless, which accounted for a significant fall of 51% against the previous month. Jindal Stainless also purchased from OMC in Apr'19 the quantity dispatched for Jindal Stainless was 21,550MT which is 40% lower than Mar'19.
OMC recorded a substantial decrease in total dispatches of Chrome Ore by 34%; total dispatch quantity was 75,907MT in Apr'19. Moreover, IMFA and FACOR also experienced a fall in dispatches by 45% and 14% respectively. However, Balasore Alloys, Misrilall Mines Pvt Ltd experienced a hike of 61.68% and 30% respectively.
Misrilall Mines dispatched 14,186MT of Chrome Ore in Apr'19 and Balasore Alloys dispatched 28,628MT in Apr'19. Moreover, B.C. Mohanty and Sons registered a 74% fall in dispatches, the quantity forApr'19 was 2,807MT.
SteelMint assessed that the decline in dispatches was a result of the lackluster Ferro Chrome Market.
Odisha Chrome Ore Dispatches in April'19 & March'19 | ||||
Seller | Buyer | April'19 | March'19 | M-o-M (%) |
TATA Steel | Nava Bharat Ventures | 16,829 | 13,522 | 24.46 |
Jindal Stainless | 14,253 | 29,120 | -51.05 | |
Aarti Steels | 12,878 | 13,517 | -4.73 | |
Anand Exports | 12,190 | 16,151 | -24.52 | |
Tata Steel | 10,356 | 26,548 | -60.99 | |
Shyam Metalics & Energy | 7,925 | 11,448 | -30.77 | |
FACOR | 7,410 | 12,498 | -40.71 | |
T S Alloys | 6,402 | 9,006 | -28.91 | |
Jai Balaji Industries | 4,680 | 8,308 | -43.67 | |
Rohit Ferro Tech | 4,137 | 2,564 | 61.35 | |
Balasore Alloys | 3,571 | 6,734 | -46.97 | |
Tirumala Balaji Alloys | 3,277 | 6,999 | -53.18 | |
B.C. Mohanty & Sons | - | 3,752 | NA | |
Surya Alloy Industries | - | 2,171 | NA | |
SRC Chemicals | - | 1,028 | NA | |
Total | 103,908 | 163,366 | -36.40 | |
O.M.C. | Jindal Stainless | 21,550 | 35,819 | -39.84 |
FACOR | 9,552 | 8,185 | 16.70 | |
Visa Steel | 9,245 | 12,446 | -25.72 | |
Rohit Ferro Tech | 7,776 | 13,100 | -40.64 | |
Shyam Metalics & Energy | 6,298 | 9,756 | -35.44 | |
Rashmi Cement | 3,492 | 5,294 | -34.04 | |
SAL Steel | 2,929 | 4,011 | -26.98 | |
Jai Balaji Industries | 2,430 | 5,634 | -56.87 | |
Surya Alloy Industries | 2,397 | 4,628 | -48.21 | |
Stork Ferro & Mineral | 1,968 | 1,972 | -0.20 | |
Pee ELL Alloys | 1,720 | 1,050 | 63.81 | |
Steel Authority Of India | 980 | - | NA | |
IDCOL Ferochrome & Alloys | 945 | 1,499 | -36.96 | |
BRG Iron & Steel | 690 | 982 | -29.74 | |
Indotan Chemicals | 642 | 348 | 84.48 | |
Total Solutions | 488 | 923 | -47.13 | |
Tawi Chemicals Industries | 394 | 447 | -11.86 | |
Rahaman Industries | 272 | - | NA | |
Khemka Refractories | 200 | 100 | 100.00 | |
Mineworth Minerals | 200 | 100 | 100.00 | |
Pragati Chemicals Corporation | 199 | - | NA | |
Nilachakra Industrial Minerals | 196 | 200 | -2.00 | |
Pradhan Industries | 196 | - | NA | |
Supreme Chemical Agencies | 165 | - | NA | |
Minerals Trade Corporation | 163 | 191 | -14.66 | |
Sarvesh Refractories | 101 | 187 | -45.99 | |
SKG Refractories | 100 | 100 | 0.00 | |
Maruti Monolithies | 97 | 97 | 0.00 | |
Madhuchandra Techno Chemical | 96 | 98 | -2.04 | |
Alchrome Chemical Industries | 96 | 197 | -51.27 | |
Sagar Mining & Metals Industries | 95 | - | NA | |
Ganpati Alkalies & Chemicals | 94 | - | NA | |
Prime Chemical Agencies | 82 | - | NA | |
Asma Chemical | 58 | - | NA | |
Matrix Ferro | - | 1,920 | NA | |
ARRK Ferro Alloy | - | 1,417 | NA | |
Tirumala Balaji Alloys | - | 3,743 | NA | |
Indu Raghukul Food & Chemical | - | 200 | NA | |
RC Metal Industries | - | 82 | NA | |
Nifty Chemicals | - | 294 | NA | |
PJ Minerals | - | 464 | NA | |
Total | 75,907 | 115,483 | -34.27 | |
Balasore Alloys | Balasore Alloys | 28,628 | 17,707 | 61.68 |
IMFA | IMFA | 20,450 | 37,293 | -45.16 |
Misrilall Mines Pvt Ltd | Visa Steel | 6,444 | 1,995 | 223.01 |
Misirlal Mines | 4,466 | 6,447 | -30.73 | |
Balasore Alloys | 2,983 | - | NA | |
Nilachakra Industrial Minerals | 198 | 500 | -60.40 | |
Metsil Export Pvt. Ltd | 96 | 1,886 | -94.91 | |
Shreechem Industries | - | 97 | NA | |
Total | 14,186 | 10,925 | 29.85 | |
FACOR | FACOR | 10,624 | 12,345 | -13.94 |
B.C. Mohanty and Sons | B.C. Mohanty & Sons | 2,350 | 6,021 | -60.97 |
Orissa Chrome Export and Mining | 497 | 502 | -1.00 | |
FACOR | - | 1,963 | NA | |
Tirumala Balaji Alloys | - | 1,991 | NA | |
PJ Minerals | - | 502 | NA | |
Total | 2,847 | 10,979 | -74.07 | |
IDC of Orissa | IDCOL Ferochrome & Alloys | - | 1,392 | NA |
Grand Total | 256,550 | 369,490 | -30.57 |
Qty in MT
Source: Odisha Govt.