India: Odisha Chrome Ore Dispatches Decrease by 14% M-o-M in Feb'19
...
Odisha contributes entirely towards Indian Chrome Ore production.
Dispatches of Chrome Ore by Odisha miners have decreased by almost 14% in Feb'19 against Jan'19. TATA Steel, one of the largest merchant miners dispatched 144,448MT of Chrome Ore in Feb'19 which is 24.15% high as compared to the previous month. TATA Steel held 21% of the total quantity for captive use. Meanwhile, 26,879MT quantity was dispatched to Jindal Stainless, which accounted for a hike of 12.19% against previous month. Dispatches were reduced significantly by 35% for Jai Balaji Industries from TATA Steel.
OMC recorded a significant rise in total dispatches of Chrome Ore by 11% with total quantity of dispatch as 81,690MT in Feb'19. Jindal Stainless and Visa Steel were the two major companies to buy OMC Chrome Ore. Jindal Stainless accounted for 27% of the total OMC Chrome ore dispatches. Visa Steel accounted for 21% of the total OMC Chrome ore dispatches in Feb'19 with 17,092MT quantity. Substantial fall in OMC Chrome ore dispatches were recorded for Rohit Ferro Tech by 37% in Feb'19 as compared to the previous month.
IMFA and Balasore Alloys showed a substantial growth in the captive Chrome ore dispatches. Dispatches from IMFA remained at 36,808MT and that of Balasore Alloys remained at 21,650MT in Feb'19.
Saruabil Chromite Mines dispatched 11,064MT of Chrome Ore which accounted for 41% downfall in dispatches in Feb'19 M-o-M. Meanwhile, dispatches for FACOR reduced tremendously by 30% as compared to previous month. However, BC Mohanty and Sons registered a growth of 28% M-o-M with the total dispatch quantity as 4,231MT in Feb'19.
SteelMint assessed that the decline in dispatches were a result of the lackluster Ferro Chrome Market. A marginal hike of 2% was noticed in Feb'19 in the total dispatches as compared to the previous year.
Odisha Chrome Ore Dispatches in February'19 & January'19 | ||||
Seller | Buyer | Feb-19 | Jan-19 | M-o-M (%) |
TATA Steel | Tata Steel | 30939 | 25417 | 21.73 |
Jindal Stainless | 26879 | 23958 | 12.19 | |
T S Alloys | 16646 | 13026 | 27.79 | |
FACOR | 10963 | 10516 | 4.25 | |
Aarti Steels | 10013 | 8585 | 16.63 | |
Nava Bharat Ventures | 9848 | 8869 | 11.04 | |
Shyam Metalics & Energy | 9030 | 5318 | 69.80 | |
Tirumala Balaji Alloys | 8614 | 4160 | 107.07 | |
Anand Exports | 5782 | 4638 | 24.67 | |
Jai Balaji Industries | 4638 | 7103 | -34.70 | |
Orissa Chrome Export and Mining | 3988 | 0 | NA | |
Balasore Alloys | 3440 | 2573 | 33.70 | |
Rohit Ferro Tech | 2951 | 1686 | 75.03 | |
SRC Chemicals | 715 | 500 | 43.00 | |
Total | 144,448 | 116350 | 24.15 | |
O.M.C. | Jindal Stainless | 21868 | 15113 | 44.70 |
Visa Steel | 17092 | 13873 | 23.20 | |
Rohit Ferro Tech | 7078 | 11239 | -37.02 | |
SAL Steel | 6193 | 3990 | 55.21 | |
Shyam Metalics & Energy | 5239 | 349 | 1401.15 | |
FACOR | 5099 | 3728 | 36.78 | |
Surya Alloy Industries | 3528 | 3862 | -8.65 | |
Stork Ferro & Mineral | 2987 | 1974 | 51.32 | |
Jai Balaji Industries | 2346 | 469 | 400.21 | |
Tirumala Balaji Alloys | 2228 | 867 | 156.98 | |
ARRK Ferro Alloy | 1301 | 1228 | 5.94 | |
Rashmi Cement | 1253 | 2957 | -57.63 | |
Total Solutions | 1042 | 646 | 61.30 | |
Matrix Ferro | 920 | 1503 | -38.79 | |
Pee ELL Alloys | 838 | 428 | 95.79 | |
BRG Iron & Steel | 625 | 0 | NA | |
Nilachakra Industrial Minerals | 394 | 396 | -0.51 | |
Tawi Chemicals Industries | 333 | 439 | -24.15 | |
Rahaman Industries | 285 | 0 | NA | |
Minerals Trade Corporation | 216 | 71 | 204.23 | |
Nifty Chemicals | 196 | 199 | -1.51 | |
Indotan Chemicals | 194 | 330 | -41.21 | |
Sharp Ferro Alloy | 193 | 5,974 | -96.77 | |
Asma Chemical | 100 | 100 | 0.00 | |
Madhuchandra Techno Chemical | 96 | 100 | -4.00 | |
Alchrome Chemical Industries | 46 | 170 | -72.94 | |
RC Metal Industries | 0 | 166 | -100.00 | |
Orissa Industrial Minerals | 0 | 211 | -100.00 | |
Indu Raghukul Food & Chemical | 0 | 60 | -100.00 | |
Vishnu Chemicals | 0 | 620 | -100.00 | |
Prime Chemical Agencies | 0 | 84 | -100.00 | |
Sarvesh Refractories | 0 | 96 | -100.00 | |
Supreme Chemical Agencies | 0 | 85 | -100.00 | |
Vishal Ferro Alloys | 0 | 687 | -100.00 | |
Sree Mahalakshmi Smelters | 0 | 434 | -100.00 | |
IDCOL Ferochrome & Alloys | 0 | 959 | -100.00 | |
Steel Authority Of India | 0 | 149 | -100.00 | |
Total | 81,690 | 73,555 | 11.06 | |
IMFA | IMFA | 36,808 | 32,414 | 13.56 |
Balasore Alloys | Balasore Alloys | 21,650 | 20,158 | 7.40 |
Saruabil Chromite Mines | Misirlal Mines | 4,908 | 6,403 | -23.35 |
B.C. Mohanty & Sons | 1,996 | 1,995 | 0.05 | |
Visa Steel | 1,984 | 1,991 | -0.35 | |
Balasore Alloys | 1,894 | 5,495 | -65.53 | |
Nilachakra Industrial Minerals | 284 | 193 | 47.15 | |
Jindal Stainless | 0 | 2,552 | -100.00 | |
Total | 11,064 | 18,630 | -40.61 | |
FACOR | FACOR | 8,570 | 12,287 | -30.25 |
IDC of Orissa | IDCOL Ferochrome & Alloys | 6,710 | 0 | NA |
B.C. Mohanty and Sons | B.C. Mohanty & Sons | 4,231 | 1,680 | 151.85 |
Sharp Ferro Alloy | 0 | 22 | -100.00 | |
SRC Chemicals | 0 | 20 | -100.00 | |
Jindal Stainless | 0 | 596 | -100.00 | |
Orissa Chrome Export and Mining | 0 | 992 | -100.00 | |
Total | 4,231 | 3,309 | 27.86 | |
Grand Total | 315,170 | 276,704 | 13.90 |
Source: Odisha Government
All Quantity in MT