India: NMDC (C.G.) Iron Ore Lump Fetches Premium in Recent E-auction
...
Seller | Buyer | Nov-17* | Oct-17 |
NMDC(CG) to Chhattisgarh based Plant | API Ispat & Power | 5 | 4 |
Aarti Sponge & Power Ltd | 3 | 2 | |
Shivalay Ispat & Power Pvt Ltd | 3 | 3 | |
Hi Tech Power Steel | 2 | - | |
Nutan Ispat & Power Ltd. | 2 | 2 | |
Bhagwati Power Steel | 2 | 2 | |
Rashmi Sponge Iron & Power Ltd | 2 | - | |
Drolia Electrosteel Ltd | 2 | 1 | |
Shri Nakoda Ispat Ltd | 2 | 2 | |
Ghankun Steel Pvt. Ltd. | 2 | 2 | |
SKS Ispat | 2 | 5 | |
Gopal Sponge | 2 | 2 | |
Monnet Ispat & Energy Ltd | 2 | 1 | |
Mahendra Sponge & Power Ltd | 1 | 2 | |
Gopani Iron & Power Ltd. | 1 | 3 | |
Sri Hare Krishna Sponge Iron Ltd | 1 | - | |
Rama Udyog Pvt Ltd | 1 | 1 | |
Shree Shyam Sponge & Power Ltd | 1 | - | |
Devi Iron & Power Ltd | 1 | 3 | |
Gagan Resources Pvt Ltd | 1 | - | |
Real Ispat & Power Ltd | 1 | 2 | |
Sunil Sponge | 1 | 1 | |
Vandana Global Ltd | 1 | 1 | |
Shilpy Steels Pvt Ltd | 1 | 1 | |
Phil Ispat | - | 1 | |
Khetan Sponge And Infrastructure Pvt Ltd | - | 1 | |
Total | 42 | 42 | |
NMDC(C.G.) to Other State | Rastriya Ispat Nigam Ltd | 68 | 79 |
Kudremukh Iron Ore Company Ltd | 18 | 22 | |
JSW Steel, Dolvi | 6 | 17 | |
Maha Maya | 3 | 2 | |
NMDC | 3 | - | |
Sunflag Iron & Steel Company Ltd | 1 | - | |
Noble Tech Industries Ltd. | - | 2 | |
Welspun Max Steel Ltd | - | 2 | |
Gallant Metal Ltd. | - | 1 | |
Steel Exchange India Ltd | - | 1 | |
Total | 99 | 126 | |
Export | 17 | 24 | |
Grand Total | 158 | 192 |
*till 23 Nov'17
Each rake carries approximately 3,850 MT iron ore
Essar Steel's movement through slurry pipeline excluded
Source: SteelMint Research, Railways
National Mineral Development Corporation (NMDC) conducted auction for 56,000 MT iron ore yesterday from its Kirandul and Bacheli mines in Chhattisgarh for non-MoU customers. Out of the offered quantity 16,000 MT was fines; 8,000 MT was DR CLO; 8,000 MT ROM; 8,000 MT lump and 16,000 MT slime.
According to market sources report to SteelMint, the DR-CLO offered in the e-auction fetched a premium of around INR 580/MT. According to sources one rakes of DR-CLO was bought by JSW Steel.
However other material offered like fines fetched bids close to base price.
NMDC, Chhattisgarh had kept iron ore prices unchanged for November deliveries.
So far in Nov'17 (till 23rd) C.G. based units have sourced nearly 42 rakes from NMDC (C.G.). However outside state based units' sourcing has come down amid disruptions in K-K railway line.
Seller | Buyer | Nov-17* | Oct-17 |
NMDC(CG) to Chhattisgarh based Plant | API Ispat & Power | 5 | 4 |
Aarti Sponge & Power Ltd | 3 | 2 | |
Shivalay Ispat & Power Pvt Ltd | 3 | 3 | |
Hi Tech Power Steel | 2 | - | |
Nutan Ispat & Power Ltd. | 2 | 2 | |
Bhagwati Power Steel | 2 | 2 | |
Rashmi Sponge Iron & Power Ltd | 2 | - | |
Drolia Electrosteel Ltd | 2 | 1 | |
Shri Nakoda Ispat Ltd | 2 | 2 | |
Ghankun Steel Pvt. Ltd. | 2 | 2 | |
SKS Ispat | 2 | 5 | |
Gopal Sponge | 2 | 2 | |
Monnet Ispat & Energy Ltd | 2 | 1 | |
Mahendra Sponge & Power Ltd | 1 | 2 | |
Gopani Iron & Power Ltd. | 1 | 3 | |
Sri Hare Krishna Sponge Iron Ltd | 1 | - | |
Rama Udyog Pvt Ltd | 1 | 1 | |
Shree Shyam Sponge & Power Ltd | 1 | - | |
Devi Iron & Power Ltd | 1 | 3 | |
Gagan Resources Pvt Ltd | 1 | - | |
Real Ispat & Power Ltd | 1 | 2 | |
Sunil Sponge | 1 | 1 | |
Vandana Global Ltd | 1 | 1 | |
Shilpy Steels Pvt Ltd | 1 | 1 | |
Phil Ispat | - | 1 | |
Khetan Sponge And Infrastructure Pvt Ltd | - | 1 | |
Total | 42 | 42 | |
NMDC(C.G.) to Other State | Rastriya Ispat Nigam Ltd | 68 | 79 |
Kudremukh Iron Ore Company Ltd | 18 | 22 | |
JSW Steel, Dolvi | 6 | 17 | |
Maha Maya | 3 | 2 | |
NMDC | 3 | - | |
Sunflag Iron & Steel Company Ltd | 1 | - | |
Noble Tech Industries Ltd. | - | 2 | |
Welspun Max Steel Ltd | - | 2 | |
Gallant Metal Ltd. | - | 1 | |
Steel Exchange India Ltd | - | 1 | |
Total | 99 | 126 | |
Export | 17 | 24 | |
Grand Total | 158 | 192 |
*till 23 Nov'17
Each rake carries approximately 3,850 MT iron ore
Essar Steel's movement through slurry pipeline excluded
Source: SteelMint Research, Railways