India: 9 Companies in Race for Karnataka Iron ore Block Auctions
...
Department of Mines, Govt. of Karnataka has today announced the list of Technical Qualified bidders for the iron ore mines blocks auction conducted recently. Out of 8 iron ore blocks put under the hammer, 5 iron ore blocks have received the good response.
Around 9 companies were announced technical qualified bidders for 5 mines and the remaining three mines had less than three bidders hence not qualified for next round of bidding process.
Where the total number of technically qualified bidders is less than three, then no technically qualified bidder shall be considered to be a qualified bidder and the first attempt of the auction shall be annulled.
Earlier, Govt. of Karnataka had floated tender for iron ore blocks. The 8 iron ore mines belong to category "C" mines. Technical bids were invited online and bids for the all the 8 iron ore mines were opened (21st Aug 2018). An auction haD received the aggressive response from the big players in the industry.
As per the sources report to SteelMint following companies participated - JSW Steel, Vedanta, MSPL, Kalyani Steels, Kirloskar Ferrous Industries, Minera Steel and Power, BMM Ispat, NMDC, and KIOCL.
List of 8 iron ore blocks- wise bidders-:
Name of Mine Block | Area in Hectare | Reserves in MnT | Technical Qualified Bidders |
Sri M Channakesava Reddy (M/s Sri Lakshmi Narasimha Mining Co), ML No 2566 | 7.57 | 3.179 | Less than 3 Bids |
Sri M Srinivasulu, ML No 2631 | 75.14 | 9.88 | Less than 3 Bids |
M/s Mineral Miners and Traders, ML No 2185 A | 44.42 | 9.224 | Less than 3 Bids |
Sri H G Rangangouda, ML No 2148 | 60.66 | 63.33 | JSW Steel, Kirloskar Ferrous Industries Ltd., Vedanta, MSPL, NMDC |
M/s Kanhaiyalal Dudheria, ML No 2563 | 30.09 | 9.26 | BMM Ispat, JSW Steel, Kirloskar Ferrous Industries Ltd, Minera Steel and Power Pvt Ltd, MSPL Limited |
M/s Mysore Minerals Limited, ML No 995 | 32.89 | 9.708 | JSW Steel, Kalyani Steels Ltd, Kirloskar Ferrous Industries Ltd, Minera Steel and Power Pvt Ltd, MSPL Limited and Vedanta Ltd. |
M/s Nidhi Mining Company (Smt K M Parvathamma), ML No 2433 | 29.49 | 10.024 | JSW Steel, Kirloskar Ferrous Industries Ltd and Minera Steel and Power Pvt Ltd |
M/s Bharath Mines and Minerals, ML No 2245 | 24.47 | 7.577 | JSW Steel, Kirloskar Ferrous Industries Ltd and KIOCL |
Source: GOK,MSTC