Go to List

Global Scrap Trade Down, Q1'17

...

Melting Scrap
By
390 Reads
17 May 2017, 19:16 IST
Global Scrap Trade Down, Q1'17

The top five exporters collectively exported around 6.6 MnT of Ferrous Scrap in Q1'17, registered a decrease of 15% against around 7.9 MnT exported in Q4'16 & 4 % increase If Q1'17 exports were compared to Q1'16.
On similar lines import of ferrous scrap by top five importers was recorded as 8.38 MnT in Q1'17, registered a decrease of 3% against 8.64 MnT in Q4'16. The importers imported around 8.44 MnT in Q1'16 which resulted to 1% decrease in Q1'17 imports.

Major Exporters of Ferrous Scrap in Q1'17

  • USA one of the largest exporter of ferrous scrap, exported 3 MnT in the first quarter of 2017, noticing a decrease of 12 % as the country exported 3.4 MnT in the fourth quarter of 2016. Q1'17 and Q1 16 if compared, USA saw an increase of 26%.

  • Japan exported 2 MnT ferrous scrap in Q1'17. Exports went up in Q1'17 by 5% as the country exported 1.95 MnT in Q4'16. And Japan exports decrease by 3%, Y-o-Y as the country exported 2.1 MnT in Q1 last year.

  • Russia, another major ferrous scrap exporter exported 0.65 MnT in Q1, showing a decrease of 57% as the country exported 1.4 MnT in Q4'16. 1 MnT of ferrous scrap was exported in Q1'16 which dropped down by 37% in Q1'17.

  • Canada exports were down by 16% in Q1'17 in comparison to Q4'16 as 0.81 MnT was exported in Q1'17 and 0.96 MnT was exported in Q4'16

  • South Africa, an exporter of ferrous scrap exported 0.14 MnT in Q1'17 and 0.19 MnT in Q4'16, showing a correction of 27%. And the exports almost remained stable if Q1'17 exports were compared to Q1'16.

Exporters Importers Q1'16 Q4'16 Q1'17
USA Turkey 615,347 866,369 542,727
Mexico 241,827 355,014 440,082
Taiwan 226,529 313,789 366,697
China 94,030 321,746 285,357
Canada 82,914 135,878 191,115
Others 1,126,206 1,457,887 1,199,079
Grand Total 2,386,853 3,450,683 3,025,057
Japan Republic of Korea 804,340 805,799 996,020
People's Republic of China 396,470 589,426 491,547
Viet Nam 504,256 370,427 358,271
Taiwan 251,276 113,438 107,080
Bangladesh 53,291 41,811 54,639
Others 110,865 37,214 39,226
Grand Total 2,120,498 1,958,114 2,046,783
Russia Turkey 476,326 532,642 235,119
Korea,Republic Of 148,310 293,706 169,154
Spain 160,322 55,973 33,941
Greece - 16,500 13,870
Netherlands 4,266 7,086 5,863
Others 243,688 455,914 189,088
Grand Total 1,032,911 1,361,821 647,036
Canada United States 609,601 669,766 707,202
Bangladesh 5,827 19,779 17,335
Taiwan 11,053 17,642 16,986
China 28,986 13,455 10,415
Viet Nam 1,558 8,892 8,982
Others 39,684 238,268 49,131
Grand Total 696,709 967,802 810,051
South Africa Pakistan 44,915 60,856 58,935
India 86,673 81,553 44,466
Bangladesh 1,155 14,044 14,117
Indonesia - 16,412 6,447
Viet Nam 1,318 2,955 5,847
Others 4,702 15,628 9,286
Grand Total 138,762 191,448 139,099

Source : Customs
Provisional Data, Quantity in MT

Major Importer of Ferrous Scrap in CY'16

  • Turkey was the major importer of ferrous scrap in Q1'17, the nation imported 4.25 MnT ferrous scrap which was decreased by 11% as the country imported 4.79 MnT in Q4'16. In Q1'17 the Turkish imports of ferrous scrap were up by 3% in Q1'17 as 4.14 MnT was imported in Q1'16.

  • India the second largest importer of ferrous scrap imported 0.9 MnT in Q1, showing a decrease of 14% from Q4'16 as India imported 1.05 MnT of ferrous scrap in Q4'16. Indian imports were down by 46% in Q1'17 as the country imported 1.7 MnT in Q1'16.

  • South Korea, imported 1.5 MnT ferrous scrap. The imports of the country increased by 7% as the country imported 1.43 MnT in Q4'16. South Korean import of ferrous scrap were up by 27% in Q1'17as 1.2 MnT was imported in Q1'16.

  • USA, imported 1 MnT ferrous scrap, which if compared to Q4'16 were higher by 42% as 0.76 MnT of ferrous scrap was imported during the last quarter of 2016. The import of ferrous scrap increased by 33% in Q1'17as 0.81 MnT was imported in Q1'16.

  • The imports of ferrous scrap in Taiwan remained stable as the country imported 0.6 MnT in both Q1'17 and Q4'16. Taiwan import of ferrous scrap for Q1'17 increased by 2% as 0.59 MnT was imported in Q1'16.

Exporter Importer Q1'16 Q4'16 Q1'17
Turkey USA 885,883 783,833 833,426
United Kingdom 769,152 753,084 586,537
Netherlands 645,721 601,013 576,460
Belgium 359,234 683,287 554,798
Lithuania 115,179 193,437 226,769
Others 1,365,834 1,775,803 1,471,862
Total 4,141,002 4,790,458 4,249,853
India United States 402,235 161,631 227,666
United Arab Emirates 259,468 121,640 123,274
United Kingdom 221,448 195,663 80,145
Singapore 105,670 48,287 30,461
South Africa 76,590 53,172 46,809
Others 631,640 473,688 400,059
Total 1,697,051 1,054,081 908,415
South Korea Japan 771,958 867,990 978,189
Russian Federation 170,388 279,346 217,917
United States 161,697 181,828 204,973
Philippines 6,181 11,775 12,630
China 764 1,147 849
Others 89,118 90,081 120,287
Total 1,200,105 1,432,167 1,534,845
USA Canada 608,788 669,864 707,508
United Kingdom 76,482 25,965 194,791
Sweden 61,958 31,536 75,534
Mexico 29,502 26,235 53,972
Netherlands 32,588 46 31,111
Others 2,832 5,833 17,400
Total 812,150 759,479 1,080,316
Taiwan United States 218,792 299,161 300,542
Japan 249,634 125,792 103,184
Australia 18,436 36,326 35,894
Hong Kong 50,701 21,151 24,616
Dominican Republic 9,073 16,611 27,114
Others 48,814 108,911 117,117
Total 595,450 607,952 608,467

Source : Customs
Provisional Data, Quantity in MT

17 May 2017, 19:16 IST

 

 

You have 1 complimentary insights remaining! Stay informed with BigMint
;