Global Ferrous Scrap Trade Jan-Jul'17 vs Jan-Jul'16
...
As per customs data maintained with SteelMint, imports, as well as exports of ferrous scrap, have surged during the period of first seven months of CY17 (Jan-Jul'17).
Ferrous scrap exports hiked 4% Y-o-Y during Jan-Jul'17 -
Considering the customs statistics maintained with SteelMint for top ferrous scrap exporting countries, total ferrous scrap exports increased 4% to 17.44 MnT during Jan-Jul'17 against 16.80 MnT ferrous scrap exports summed up during the same time frame in CY16.
- United State remained largest exporter of ferrous scrap with 7.72 MnT (+22%) followed by other major exporters like Japan at 4.62 MnT (-36%), Russia at 2.50 MnT (-18%), Canada at 2.32 MnT (+31 %) and South Africa at 0.28 MnT (-7%) during Jan-Jul'17 against corresponding exports during Jan-Jul'16.
Country-wise ferrous scrap exports of top 5 countries -
Exporter | Importers | Jan-Jul'17 | Jan-Jul'16 | % Change |
UNITED STATES | Turkey | 1,645,448 | 1,701,423 | -3.29% |
Mexico | 1,078,651 | 844,619 | 27.71% | |
Taiwan | 827,379 | 666,308 | 24.17% | |
China | 544,443 | 258,420 | 110.68% | |
Canada | 487,196 | 289,710 | 68.17% | |
Others | 3,134,894 | 2,591,482 | 20.97% | |
Total | 7,718,011 | 6,351,962 | 21.51% | |
JAPAN | South Korea | 2,243,812 | 2,009,831 | 11.64% |
China | 1,030,333 | 1,028,834 | 0.15% | |
Vietnam | 816,682 | 1,335,675 | -38.86% | |
Taiwan | 305,865 | 623,802 | -50.97% | |
Bangladesh | 95,610 | 144,862 | -34.00% | |
Others | 125,112 | 193,992 | -35.51% | |
Total | 4,617,414 | 5,336,995 | -13.48% | |
RUSSIA | Turkey | 1,102,182 | 1,540,710 | -28.46% |
Belarus | 621,914 | 386,946 | 60.72% | |
South Korea | 490,746 | 590,740 | -16.93% | |
Spain | 149,322 | 305,416 | -51.11% | |
Greece | 27,438 | 14,320 | 91.60% | |
Others | 104,480 | 192,743 | -45.79% | |
Total | 2,496,082 | 3,030,876 | -17.64% | |
CANADA | United States | 1,772,606 | 1,549,687 | 14.38% |
Turkey | 256,197 | 9,473 | 2604.50% | |
Mexico | 127,880 | _ | _ | |
Taiwan | 37,495 | 46,496 | -19.36% | |
Bangladesh | 33,166 | 28,903 | 14.75% | |
Others | 100,132 | 136,996 | -26.91% | |
Total | 2,327,476 | 1,771,555 | 31.38% | |
SOUTH AFRICA | Pakistan | 111,666 | 118,777 | -5.99% |
India | 101,068 | 141,603 | -28.63% | |
Bangladesh | 22,751 | 15,089 | 50.79% | |
South Korea | 13,325 | 1,766 | 654.30% | |
Vietnam | 11,144 | 4,179 | 166.66% | |
Others | 23,243 | 23,107 | 0.59% | |
Total | 283,198 | 304,521 | -7.00% |
Quantity In MT,
Source: SteelMint Stats
EU-28(Europe)data is not available
(Exporters considered only 5 mentioned above)
Ferrous scrap imports hiked 5% Y-o-Y during Jan-Jul'17 -
Considering the customs statistics for top ferrous scrap importing countries, total ferrous scrap imports increased 5% to 26.42 MnT during Jan-Jul'17 against 25.20 MnT ferrous scrap exports summed up during the same time frame in CY16.
- Turkey remained largest importer of ferrous scrap with 11.33 MnT (+11%) followed by other major importers like South Korea at 3.30 MnT (+4%), India at 2.75 MnT (-26%), United States at 2.67 MnT (+20 %) and Vietnam at 2.100 MnT (7%) during Jan-Jul'17 against corresponding imports during Jan-Jul'16.
Country-wise ferrous scrap imports of top 5 countries -
Importer | Exporters | Jan-Jul'17 | Jan-Jul'16 | % Change |
TURKEY | United States | 1,917,461 | 1,979,493 | -3.13% |
United Kingdom | 1,609,564 | 1,504,419 | 6.99% | |
Netherland | 1,423,915 | 1,333,611 | 6.77% | |
Belgium | 1,346,248 | 1,141,977 | 17.89% | |
Russia | 1,108,328 | 1,606,809 | -31.02% | |
Others | 3,921,309 | 2,659,121 | 47.47% | |
Total | 11,326,825 | 10,225,430 | 10.77% | |
SOUTH KOREA | Japan | 2,207,072 | 1,950,676 | 13.14% |
Russia | 569,582 | 544,219 | 4.66% | |
United States | 283,117 | 491,474 | -42.39% | |
United Kingdom | 40,661 | 3,452 | 1077.87% | |
China | 33,331 | 2,397 | 1290.45% | |
Others | 173,251 | 194,899 | -11.11% | |
Total | 3,307,012 | 3,187,117 | 3.76% | |
INDIA | United States | 466,932 | 767,227 | -39.14% |
United Arab Emirates | 377,820 | 470,269 | -19.66% | |
United Kingdom | 351,189 | 610,271 | -42.45% | |
South Africa | 149,413 | 146,611 | 1.91% | |
Australia | 118,745 | 204,599 | -41.96% | |
Others | 1,288,517 | 1,496,050 | -13.87% | |
Total | 2,752,616 | 3,695,028 | -25.50% | |
UNITED STATES | Canada | 1,772,913 | 1,549,796 | 14.40% |
United Kingdom | 378,880 | 245,897 | 54.08% | |
Sweden | 157,719 | 167,012 | -5.56% | |
Netherland | 154,125 | 146,015 | 5.55% | |
Mexico | 138,560 | 85,594 | 61.88% | |
Others | 72,361 | 31,122 | 132.51% | |
Total | 2,674,558 | 2,225,436 | 20.18% | |
VIETNAM | Japan | 817,233 | 1,354,201 | -39.65% |
Hong Kong | 375,046 | 281,008 | 33.46% | |
United States | 324,528 | 62,046 | 423.04% | |
Australia | 245,689 | 91,356 | 168.94% | |
Singapore | 124,055 | 59,010 | 110.23% | |
Others | 219,760 | 122,462 | 79.45% | |
Total | 2,106,311 | 1,970,083 | 6.91% |
Quantity In MT,
Source: SteelMint Stats
(Importers considered Turkey,South Korea,India,US,Vietnam,Taiwan,China,Thailand,Bangladesh(Bulk) )