China: Manganese Ore Prices at Chinese Ports Remain Unchanged W-o-W
...
The current week did not witness any major fluctuation in Manganese Ore prices at Chinese ports.
Although Ore prices have not fallen further, the trade levels are observed to be modest with Southern ports being more active than that of the Northern ports, resulting in a variance in the price of the commodity at both the ports - with the Southern ports in China observing more transactions.
The prime reason for low offtake of the commodity is the bearish sentiment for Silico Manganese market, which has sapped the confidence of the alloy producers and they negotiating for better Manganese Ore offers. Therefore, the manganese ore traders have been focusing on stabilizing prices and closing deals whenever the price is suitable to relieve stock pressure. However, the global miners have recently announced a new quotation for Manganese Ore shipment to China.
On account of volatile currency rates, the market has a strong wait-and-watch attitude with the domestic spot prices being resilient. Moreover, the Manganese Ore market is under pressure on the backdrop of low demand from alloy producers as they are consuming their stock that was procured in the early stages from the futures market.
Name | Average price (RMB/dmtu) | Average price (USD/dmtu) |
Rsa hi-fe mn ore,Tianjin port | 41 | 5.99 |
Rsa hi-fe mn ore,Qinzhou port | 45 | 6.57 |
Rsa semi-carbonate mn ore,Tianjin port | 53.5 | 7.81 |
Rsa semi-carbonate mn ore,Qinzhou port | 57.5 | 8.4 |
Brazil 44% mn ore ,Tianjin port | 53.5 | 7.81 |
Gabon 44% mn ore ,Tianjin port | 58.5 | 8.54 |
Gabon 44% mn ore ,Qinzhou port | 60.5 | 8.83 |
Australia 46% mn ore,Tianjin port | 61.5 | 8.98 |
Australia 46% mn ore,Qingzhou port | 64.5 | 9.42 |
Comilog Announces Manganese Ore Offers to China for October Shipment. According to the latest news, Eramet Comilog issued the CIF price of manganese ore for Oct'18 shipment, with Mn44.5% lump of Gabon origin offered at USD 7.1/dmtu, up by USD 0.1/dmtu from last month; Mn 43% Gabon chips offered at USD 6.7/dmtu, the same as last month.
Month | Mine | Product | Grade | Offer($/dmtu) | Remarks |
Oct.,2018 | Comilog | Gabon lump | Mn44.5% | 7.1(?0.1) | CIF |
Oct.,2018 | Comilog | Gabon chips | Mn43% | 6.7(--) | CIF |
Sept.,2018 | Comilog | Gabon lump | Mn44.5% | 7 | CIF |
Sept.,2018 | Comilog | Gabon chips | Mn43% | 6.7 | CIF |
Nov.,2018 | UMK | RSA semi-carbonate | Mn36% | 7.05 (?0.4) | CIF |
Oct.,2018 | UMK | RSA semi-carbonate | Mn36% | 6.6/6.65 | CIF |
Oct.,2018 | South 32 | Australia lump | Mn45.5% | 7.4 (?0.18) | CIF |
Oct.,2018 | South 32 | Australia Hi mn chips | Mn49% | 7.25(?0.17) | CIF |
Oct.,2018 | South 32 | RSA lump | Mn37% | 6.65 | CIF |
Sept.,2018 | South 32 | Australia lump | Mn45.5% | 7.22 | CIF |
Sept.,2018 | South 32 | Australia Hi mn chips | Mn49% | 7.08 | CIF |
Moving ahead, Manganese Ore prices at the ports are expected to stabilize with seaborne prices likely to rise.