Bulk Freight Rates to Rise Again on Resumption of Shipping Activities After Winter Holidays
...
The bulk freight rates are expected to rise again as trading activities will resume actively after the winter holidays getting over in Australia on 8Jan'18. Thereafter, coal and iron ore mining activities will resume there, and simultaneously shipments of these commodities will also gather steam.
As there is strong demand for the commodities in the major consuming nations, including China; demand for cargo vessels will also strengthen, leading to upward traversal of the freight rates.
Due to the prospect of the demand for cargo vessels going up in the near future, the Baltic Dry Index has exhibited an uptrend--rising to 1,371 points as on 5Jan'18 from 1,280 points as on 2Jan'18.
The following are the ruling cargo freight rates in terms of vessel types and routes:
SUPRAMAX | |||||||
Freight in USD/MT | |||||||
LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | LATEST RATES | LAST WEEK | LAST MONTH | STATUS |
Taboneo | Indonesia | Vizag | India | 8.95 | 9.37 | 8.65 | Down |
Taboneo | Navlakhi | 10.56 | 11.06 | 10.22 | Down | ||
Taboneo | Fangcheng | China | 8.64 | 9.12 | 8.35 | Down | |
Taboneo | Rizhao | 9.42 | 9.93 | 9.12 | Down | ||
Richards Bay | South Africa | Mundra | India | 14.24 | 14.25 | 13.07 | Down |
Richards Bay | Paradip | 14.34 | 14.36 | 13.05 | Down | ||
Hay Point | Australia | Huangpu(12.3m) | China | 13.26 | 13.81 | 13.32 | Down |
Hay Point | Vizag | India | 16.58 | 17.01 | 16.35 | Down | |
New Port News | USA | Vizag | 34.81 | 35.18 | 35.28 | Down | |
Houston | Vizag | 32.85 | 33.25 | 33.81 | Down | ||
Goa | India | Qingdao | China | 11.71 | 11.46 | 10.94 | Up |
Paradip | Qingdao | 8.73 | 8.77 | 8.47 | Down | ||
Bunati | Indonesia | Campha (12.3) | Vietnam | 9.94 | 10.49 | 8.6 | Down |
Richards Bay | South Africa | Campha (12.3) | 19.32 | 20.14 | 19.31 | Down | |
Haypoint | Australia | Campha (12.3) | 15.49 | 16.26 | 15.04 | Down | |
Gladstone | Campha (12.3) | 15.8 | 16.59 | 15.34 | Down | ||
Port Kembla | Campha (12.3) | 17.9 | 18.78 | 17.4 | Down | ||
Teluk Rubiah | Malaysia | Campha (12.3) | 9.99 | 10.18 | 8.55 | Down | |
Vostochy (12.2M) | Russia | Paradip | India | 11.39 | 11.7 | 11.44 | Down |
Vostochy (12.2M) | Krishnapatnam | 11.31 | 11.59 | 11.36 | Down | ||
Vostochy (12.2M) | Hazira | 13.88 | 14.24 | 13.94 | Down | ||
Vostochy (12.2M) | Jaigarh (13m) | 12.31 | 12.61 | 12.37 | Down | ||
Vanino | Paradip | 11.44 | 11.59 | 11.23 | Down | ||
Vanino | Krishnapatnam | 11.12 | 11.24 | 10.92 | Down | ||
Vanino | Hazira | 13.57 | 13.74 | 13.33 | Down | ||
Vanino | Jaigarh (13m) | 12.11 | 12.23 | 11.88 | Down | ||
Vanino | Tuticorin (12.8M) | 11.12 | 11.25 | 10.91 | Down | ||
Nakhodka (9.35M) | Paradip | 15.82 | 16.24 | 15.91 | Down | ||
Nakhodka (9.35M) | Krishnapatnam | 15.53 | 15.9 | 15.61 | Down | ||
Nakhodka (9.35M) | Hazira | 20.25 | 20.78 | 20.35 | Down | ||
Nakhodka (9.35M) | Jaigarh (13m) | 17.93 | 18.37 | 18.02 | Down | ||
Richards Bay | South Africa | ECI | 16.48 | 16.48 | 15.09 | No Change | |
Richards Bay | ECI | 18.27 | 18.27 | 16.7 | No Change |
PANAMAX | |||||||
Freight in USD/MT | |||||||
LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | LATEST RATES | LAST WEEK | LAST MONTH | STATUS |
Richards Bay | South Africa | Jaigad(14m) | India | 12.72 | 12.93 | 12.59 | Down |
Richards Bay | Mundra | 12.12 | 12.33 | 11.99 | Down | ||
Richards Bay | Dhamra | 12.88 | 13.1 | 12.75 | Down | ||
Richards Bay | Krishnapattam | 12.31 | 12.53 | 12.18 | Down | ||
Richards Bay | Fangcheng | China | 14.67 | 14.84 | 14.57 | Down | |
Richards Bay | Rizhao | 15.08 | 15.25 | 14.98 | Down | ||
NPLCT | Indonesia | Dhamra | India | 8.5 | 8.58 | 8.08 | Down |
NPLCT | Gangavaram | 8.75 | 8.84 | 8.33 | Down | ||
NPLCT | Mundra | 8.86 | 8.96 | 8.35 | Down | ||
NPLCT | Jaigad | 9.19 | 9.3 | 8.69 | Down | ||
Hay Point | Australia | Vizag | 14.08 | 14.37 | 13.27 | Down | |
New Castle | Fangcheng | China | 13.56 | 14.25 | 12.97 | Down | |
New Castle | Rizhao | 14.01 | 14.71 | 13.41 | Down | ||
New Port News | USA | Vizag | India | 30.11 | 28.56 | 27.79 | Up |
Tanjung Bara CT | Indonesia | Fangcheng | China | 7.06 | 7.23 | 6.22 | Down |
Tanjung Bara CT | Rizhao | 7.51 | 7.68 | 6.65 | Down | ||
New Orleans | USA | Dhamra | India | 33.05 | 30.77 | 30.09 | Up |
New Orleans | Mundra | 34.51 | 32.02 | 31.19 | Up | ||
New Orleans | Rizhao | China | 39.22 | 36.34 | 35.44 | Up |
CAPESIZE | |||||||
Freight in USD/MT | |||||||
LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | LATEST RATES | PAST WEEK | LAST MONTH | STATUS |
Puerto Bolivar | Colombia | Dhamra | India | 24.11 | 26.28 | 21.58 | Down |
Puerto Bolivar | Mundra | 22.3 | 24.4 | 19.85 | Down | ||
DBCT | Australia | Gangavaram | 12.76 | 13.22 | 11.8 | Down | |
DBCT | Mundra | 12.6 | 13.1 | 11.55 | Down | ||
Richards Bay | South Africa | Gangavaram | 13.7 | 14.48 | 12.28 | Down | |
Richards Bay | Mundra | 12.2 | 12.95 | 10.85 | Down | ||
Puerto Bolivar | Colombia | Fangcheng | China | 24.83 | 26.85 | 21.95 | Down |
Puerto Bolivar | Qingdao | 26.05 | 28.15 | 23 | Down | ||
Richards Bay | South Africa | Fangcheng | 14.36 | 15.09 | 13.17 | Down | |
Richards Bay | Qingdao | 14.55 | 15.3 | 13.35 | Down | ||
New Castle | Australia | Qingdao | 11.62 | 12.09 | 10.64 | Down | |
New Castle | Fangcheng | 12.25 | 12.75 | 11.2 | Down | ||
Baltimore | USA | Mundra | India | 31.14 | 33.25 | 28.1 | Down |
Norfolk | Gangavaram | 32.51 | 34.65 | 29.44 | Down | ||
TBCT | Indonesia | Qingdao | China | 7.07 | 7.48 | 6.14 | Down |
TBCT | Fangcheng | 6.57 | 6.95 | 5.72 | Down | ||
TBCT | Mundra | India | 8.45 | 8.85 | 7.4 | Down | |
TBCT | Gangavaram | 8.09 | 8.44 | 7.18 | Down |
Source: BULK MARINE