Bulk Freight Rates Stay at Highs on Strong Demand
...
The bulk freight rates have remained almost at the rates in the week last as there was no loosening of demand despite the shipments of Coking Coal and iron ore lessening in China due to the mandate of the Chinese government to reduce steel production by 50% during the mid-Nov'17 to mid-Oct'18 period for lowering air pollution.
The shrinkage in the imports, however, did not result in lowering the freight rates as demand for cargo vessels remained firm due to continuous shipments of other commodities.
The Baltic Dry Index has exhibited a rising trend due to the active demand for cargo vessels. On 13Oct'17, the index was reported at 1,485 points, up from the 1,405 points as on 6 Oct'17.
The following are the prevailing freight rates in terms of route and vessel type:
SUPRAMAX | |||||||
FREIGHT(in USD/MT) | |||||||
LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | LATEST | Last Week | Last Month | Status |
Taboneo | Indonesia | Vizag | India | 10.78 | 10.06 | 8.25 | Up |
Taboneo | Navlakhi | 12.71 | 11.85 | 9.69 | Up | ||
Taboneo | Fangcheng | China | 10.37 | 9.56 | 7.95 | Up | |
Taboneo | Rizhao | 11.22 | 10.36 | 8.63 | Up | ||
Richards Bay | South Africa | Mundra | India | 14.2 | 13.89 | 11.36 | Up |
Richards Bay | Paradip | 14.5 | 14 | 11.25 | Up | ||
Hay Point | Australia | Huangpu(12.3m) | China | 15.16 | 14.83 | 12.27 | Up |
Hay Point | Vizag | India | 19.14 | 18.96 | 15.26 | Up | |
New Port News | USA | Vizag | 35.96 | 35.18 | 30.22 | Up | |
Houston | Vizag | 33.6 | 33.02 | 28.56 | Up | ||
Goa | India | Qingdao | China | 12.28 | 12.03 | 9.73 | Up |
Paradip | Qingdao | 10.26 | 9.6 | 8.6 | Up | ||
Bunati | Indonesia | Campha (12.3) | Vietnam | 12.48 | 11.27 | 9.02 | Up |
Richards Bay | South Africa | Campha (12.3) | 23.16 | 21.04 | 17.33 | Up | |
Haypoint | Australia | Campha (12.3) | 20.29 | 18.46 | 15.51 | Up | |
Gladstone | Campha (12.3) | 18.62 | 18.83 | 15.79 | Down | ||
Port Kembla | Campha (12.3) | 21.02 | 21.24 | 17.82 | Down | ||
Teluk Rubiah | Malaysia | Campha (12.3) | 11.64 | 10.67 | 8.83 | Up | |
Vostochy (12.2M) | Russia | Paradip | India | 14.03 | 13.34 | 10.56 | Up |
Vostochy (12.2M) | Krishnapatnam | 13.7 | 13.06 | 10.48 | Up | ||
Vostochy (12.2M) | Hazira | 16.92 | 16.12 | 12.88 | Up | ||
Vostochy (12.2M) | Jaigarh (13m) | 14.87 | 14.18 | 11.37 | Up | ||
Vanino | Paradip | 13.54 | 12.83 | 10.43 | Up | ||
Vanino | Krishnapatnam | 12.94 | 12.3 | 10.07 | Up | ||
Vanino | Hazira | 15.95 | 15.14 | 12.32 | Up | ||
Vanino | Jaigarh (13m) | 14.04 | 13.35 | 10.93 | Up | ||
Vanino | Tuticorin (12.8M) | 13.03 | 12.36 | 10.04 | Up | ||
Nakhodka (9.35M) | Paradip | 19.33 | 18.39 | 14.48 | Up | ||
Nakhodka (9.35M) | Krishnapatnam | 18.61 | 17.77 | 14.22 | Up | ||
Nakhodka (9.35M) | Hazira | 24.72 | 23.53 | 18.62 | Up | ||
Nakhodka (9.35M) | Jaigarh (13m) | 21.64 | 20.63 | 16.41 | Up | ||
Richards Bay | South Africa | ECI | 16.58 | 16.01 | 12.96 | Up | |
Richards Bay | ECI | 18.4 | 17.76 | 14.32 | Up |
PANAMAX | |||||||
FREIGHT(in USD/MT) | |||||||
LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | LATEST | LAST WEEK | LAST MONTH | STATUS |
Richards Bay | India | Jaigad(14m) | India | 13.37 | 13.21 | 13.04 | Up |
Richards Bay | Mundra | 12.77 | 12.62 | 12.44 | Up | ||
Richards Bay | Dhamra | 13.56 | 13.4 | 13.21 | Up | ||
Richards Bay | Krishnapattam | 12.97 | 12.82 | 12.64 | Up | ||
Richards Bay | Fangcheng | China | 15.59 | 15.39 | 14.58 | Up | |
Richards Bay | Rizhao | 16.02 | 15.81 | 14.99 | Up | ||
NPLCT | Indonesia | Dhamra | India | 8.93 | 8.62 | 8 | Up |
NPLCT | Gangavaram | 9.19 | 8.88 | 8.25 | Up | ||
NPLCT | Mundra | 9.37 | 9 | 8.23 | Up | ||
NPLCT | Jaigad | 9.72 | 9.35 | 8.6 | Up | ||
Hay Point | Australia | Vizag | 15.08 | 14.5 | 12.9 | Up | |
New Castle | Fangcheng | China | 14.44 | 13.7 | 12.33 | Up | |
New Castle | Rizhao | 14.89 | 14.14 | 12.76 | Up | ||
New Port News | USA | Vizag | India | 32.13 | 31.66 | 29.26 | Up |
Tanjung Bara CT | Indonesia | Fangcheng | China | 7.4 | 7.14 | 6.7 | Up |
Tanjung Bara CT | Rizhao | 7.85 | 7.58 | 7.13 | Up | ||
New Orleans | USA | Dhamra | India | 32.24 | 30.93 | 31.14 | Up |
New Orleans | Mundra | 33.69 | 32.29 | 32.59 | Up | ||
New Orleans | Rizhao | China | 38.23 | 36.59 | 36.89 | Up |
CAPESIZE | |||||||
FREIGHT RATES(in USD/MT) | |||||||
LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | LATEST | LAST WEEK | LAST WEEK | STATUS |
Puerto Bolivar | Colombia | Dhamra | India | 20.74 | 21.02 | 23.51 | Down |
Puerto Bolivar | Mundra | 19.05 | 19.32 | 21.75 | Down | ||
DBCT | Australia | Gangavaram | 11.25 | 11.07 | 11.09 | Up | |
DBCT | Mundra | 10.93 | 10.73 | 10.75 | Up | ||
Richards Bay | South Africa | Gangavaram | 11.6 | 11.51 | 11.6 | Up | |
Richards Bay | Mundra | 10.2 | 10.11 | 10.2 | Up | ||
Puerto Bolivar | Colombia | Fangcheng | China | 19.67 | 19.9 | 22.2 | Down |
Puerto Bolivar | Qingdao | 20.45 | 20.88 | 23.05 | Down | ||
Richards Bay | South Africa | Fangcheng | 12.24 | 12.35 | 12.23 | Down | |
Richards Bay | Qingdao | 12.4 | 12.52 | 12.4 | Down | ||
New Castle | Australia | Qingdao | 10.36 | 10.2 | 9.9 | Up | |
New Castle | Fangcheng | 10.9 | 10.72 | 10.4 | Up | ||
Baltimore | USA | Mundra | India | 24.55 | 24.25 | 24.9 | Up |
Norfolk | Gangavaram | 25.9 | 25.61 | 26.3 | Up | ||
TBCT | Indonesia | Qingdao | China | 6.55 | 6.47 | 6.1 | Up |
TBCT | Fangcheng | 6.1 | 6.03 | 5.7 | Up | ||
TBCT | Mundra | India | 7.7 | 7.62 | 7.15 | Up | |
TBCT | Gangavaram | 7.45 | 7.38 | 6.99 | Up |
Source: BULK MARINE