Bulk Freight Rates Likely to Fall on Waning Demand
...
Signs of the bulk freight rates to come down are showing. The Baltic Dry Index--a measure of the freight rates in respect to all classes of cargo vessels--has fallen for the fourth consecutive day, being influenced by the slowing demand for Coking Coal and iron ore shipments.
Demand for cargo vessels has started slowing down as there will be 50% steel production cut to be implemented in China from mid Nov'17, and as such steel makers there have lowered the shipments.
Moreover, the ban on usage of Petcoke at Delhi/NCR in India from 1Nov'17 has put imports of large volume of the fuel questionable.
The Baltic Dry Index has fallen to 1,546 points as on 28Oct'17 from 1,588 points as on 24Oct'17.
The following are the ruling cargo vessel freight rates in terms of route and vessel type:
SUPRAMAX | |||||||
Freight in USD/MT | |||||||
LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | 20Oct'17 | LAST WEEK | LAST MONTH | STATUS |
Taboneo | Indonesia | Vizag | India | 11.18 | 10.92 | 11.04 | Up |
Taboneo | Navlakhi | 13.18 | 12.87 | 13.02 | Up | ||
Taboneo | Fangcheng | China | 10.81 | 10.54 | 10.63 | Up | |
Taboneo | Rizhao | 11.7 | 11.41 | 11.5 | Up | ||
Richards Bay | South Africa | Mundra | India | 15.31 | 14.85 | 14.77 | Up |
Richards Bay | Paradip | 15.54 | 15.04 | 14.95 | Up | ||
Hay Point | Australia | Huangpu(12.3m) | China | 15.39 | 15.05 | 15.38 | Up |
Hay Point | Vizag | India | 19.41 | 18.95 | 19.37 | Up | |
New Port News | USA | Vizag | 39.01 | 37.37 | 35.31 | Up | |
Houston | Vizag | 36.05 | 34.64 | 33.01 | Up | ||
Goa | India | Qingdao | China | 12.57 | 12.3 | 12.55 | Up |
Paradip | Qingdao | 10.3 | 10.06 | 10.5 | Up | ||
Bunati | Indonesia | Campha (12.3) | Vietnam | 13.73 | 12.8 | 12.65 | Up |
Richards Bay | South Africa | Campha (12.3) | 24.18 | 22.72 | 23.45 | Up | |
Haypoint | Australia | Campha (12.3) | 19.98 | 18.94 | 20.58 | Up | |
Gladstone | Campha (12.3) | 20.4 | 19.33 | 18.91 | Up | ||
Port Kembla | Campha (12.3) | 23.02 | 21.82 | 21.35 | Up | ||
Teluk Rubiah | Malaysia | Campha (12.3) | 12.65 | 11.9 | 10.56 | Up | |
Vostochy (12.2M) | Russia | Paradip | India | 14.35 | 13.87 | 14.13 | Up |
Vostochy (12.2M) | Krishnapatnam | 13.99 | 13.55 | 13.78 | Up | ||
Vostochy (12.2M) | Hazira | 17.29 | 16.74 | 17.03 | Up | ||
Vostochy (12.2M) | Jaigarh (13m) | 15.17 | 14.71 | 14.95 | Up | ||
Vanino | Paradip | 14.1 | 13.67 | 13.69 | Up | ||
Vanino | Krishnapatnam | 13.49 | 12.98 | 13.07 | Up | ||
Vanino | Hazira | 16.62 | 15.97 | 16.11 | Up | ||
Vanino | Jaigarh (13m) | 14.65 | 14.1 | 14.18 | Up | ||
Vanino | Tuticorin (12.8M) | 13.59 | 13.06 | 13.16 | Up | ||
Nakhodka (9.35M) | Paradip | 19.79 | 18.94 | 19.44 | Up | ||
Nakhodka (9.35M) | Krishnapatnam | 19.03 | 18.27 | 18.71 | Up | ||
Nakhodka (9.35M) | Hazira | 25.31 | 24.24 | 24.88 | Up | ||
Nakhodka (9.35M) | Jaigarh (13m) | 22.14 | 21.24 | 21.76 | Up | ||
Richards Bay | South Africa | ECI | 17.72 | 17.17 | 17.07 | Up | |
Richards Bay | ECI | 19.69 | 19.07 | 18.96 | Up |
PANAMAX | |||||||
Freight in USD/MT | |||||||
LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | 20OCT'17 | LAST WEEK | LAST MONTH | STATUS |
Richards Bay | South Africa | Jaigad(14m) | India | 13.34 | 13.32 | 13.23 | Up |
Richards Bay | Mundra | 12.75 | 12.72 | 12.63 | Up | ||
Richards Bay | Dhamra | 13.54 | 13.52 | 13.42 | Up | ||
Richards Bay | Krishnapattam | 12.95 | 12.93 | 12.83 | Up | ||
Richards Bay | Fangcheng | China | 15.28 | 15.22 | 15.13 | Up | |
Richards Bay | Rizhao | 15.71 | 15.64 | 15.55 | Up | ||
NPLCT | Indonesia | Dhamra | India | 9.29 | 8.97 | 8.67 | Up |
NPLCT | Gangavaram | 9.56 | 9.23 | 8.93 | Up | ||
NPLCT | Mundra | 9.82 | 9.42 | 9.06 | Up | ||
NPLCT | Jaigad | 10.16 | 9.77 | 9.41 | Up | ||
Hay Point | Australia | Vizag | 15.35 | 14.93 | 14.61 | Up | |
New Castle | Fangcheng | China | 14.71 | 14.36 | 13.98 | Up | |
New Castle | Rizhao | 15.17 | 14.81 | 14.43 | Up | ||
New Port News | USA | Vizag | India | 29.79 | 30.29 | 28.02 | Down |
Tanjung Bara CT | Indonesia | Fangcheng | China | 8.25 | 7.9 | 7.05 | Up |
Tanjung Bara CT | Rizhao | 8.72 | 8.36 | 7.5 | Up | ||
New Orleans | USA | Dhamra | India | 30.68 | 30.98 | 29.31 | Down |
New Orleans | Mundra | 32.02 | 32.37 | 30.51 | Down | ||
New Orleans | Rizhao | China | 36.28 | 36.67 | 34.54 | Down |
CAPESIZE | |||||||
Freight in USD/MT | |||||||
LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | 20Oct'17 | PAST WEEK | LAST MONTH | STATUS |
Puerto Bolivar | Colombia | Dhamra | India | 20.32 | 19.96 | 22.7 | Up |
Puerto Bolivar | Mundra | 18.65 | 18.3 | 20.95 | Up | ||
DBCT | Australia | Gangavaram | 11.65 | 11.4 | 11.75 | Up | |
DBCT | Mundra | 11.37 | 11.1 | 11.48 | Up | ||
Richards Bay | South Africa | Gangavaram | 12.15 | 11.91 | 12.75 | Up | |
Richards Bay | Mundra | 10.73 | 10.5 | 11.3 | Up | ||
Puerto Bolivar | Colombia | Fangcheng | China | 22.19 | 21.69 | 21.37 | Up |
Puerto Bolivar | Qingdao | 23.25 | 22.65 | 22.35 | Up | ||
Richards Bay | South Africa | Fangcheng | 13.25 | 12.95 | 13.91 | Up | |
Richards Bay | Qingdao | 13.43 | 13.12 | 14.1 | Up | ||
New Castle | Australia | Qingdao | 10.95 | 10.5 | 10.83 | Up | |
New Castle | Fangcheng | 11.53 | 11.05 | 11.4 | Up | ||
Baltimore | USA | Mundra | India | 26.35 | 25.8 | 27.65 | Up |
Norfolk | Gangavaram | 27.72 | 27.16 | 29.03 | Up | ||
TBCT | Indonesia | Qingdao | China | 6.46 | 6.27 | 6.7 | Up |
TBCT | Fangcheng | 6.02 | 5.84 | 6.23 | Up | ||
TBCT | Mundra | India | 7.71 | 7.55 | 7.95 | Up | |
TBCT | Gangavaram | 7.46 | 7.32 | 7.67 | Up |
Source: BULK MARINE