Go to List

Australia Coal Export Shipments Rise 9% M-o-M in Mar'20

...

Coking
By
905 Reads
7 Apr 2020, 16:30 IST
Australia Coal Export Shipments Rise 9% M-o-M in Mar'20

Australia's coal export shipments have increased by 8.87% on a month-on-month basis to 32.21 million metric tons (MnT) in March, as compared to 29.59 MnT in February, as per the latest vessel lineup customs data compiled by CoalMint Research.

However, on a year-on-year basis, the country's coal exports decreased by 2.28% than the shipment volume of 32.96 MnT in Mar'19.

Nevertheless, Australian coal export shipments have totaled 392.93 MnT in the current fiscal year FY 2019-20 (Apr'19-Mar'20), up 1.92% against the total exports of 385.53 MnT recorded during the previous fiscal year FY 2018-19 (Apr'18-Mar'19).

Source: Custom Provisional Data, CoalMint Research | Quantity in MnT

Major Coal Importers from Australia in Mar'20

Japan surpassed China to remain as the largest receiver of Australian coal for the third consecutive month in Mar'20, followed by South Korea and India -- generally these four nations together account for approximately three-fourths of Australia's total coal shipments during any particular month.

Moreover, Japanese coal imports from Australia surged by 24.27% to 10.30 MnT in Mar'20, against 8.29 MnT in Feb'20.

Chinese coal imports from Australia fell by 10.50% to 6.90 MnT in Mar'20, against 7.71 MnT in Feb'20.

South Korean coal imports from Australia increased by 25.33% to 3.40 MnT in Mar'20, against 2.72 MnT in Feb'20.

Contrarily, Indian coal imports from Australia decreased by 28.33% to 3.35 MnT in Mar'20, against 4.67 MnT in Feb'20.

Taiwanese coal imports from Australia increased by a whopping 50.40% to 2.65 MnT in Mar'20, against 1.76 MnT in Feb'20.

The following table provides a more detailed breakup of the importing countries.

COUNTRY Q1 CY19 Q1 CY20 Q-o-Q % Change FEB20 MAR20 M-o-M % Change
JAPAN 28.13 27.85 -1.00 8.29 10.30 24.27
CHINA 17.87 22.48 25.79 7.71 6.90 -10.50
SOUTH KOREA 11.49 10.31 -10.24 2.72 3.40 25.33
INDIA 11.08 11.71 5.71 4.67 3.35 -28.33
TAIWAN 8.42 7.30 -13.34 1.76 2.65 50.40
VIETNAM 2.13 4.87 128.24 1.57 2.15 37.49
NETHERLANDS 2.08 1.16 -43.89 0.59 0.25 -58.45
MALAYSIA 1.64 1.57 -4.17 0.40 0.79 96.87
INDONESIA 1.41 1.55 9.55 0.35 0.64 82.56
BRAZIL 1.28 0.98 -23.93 0.38 0.24 -35.22
TURKEY 0.58 0.09 -85.38 - - -
SPAIN 0.57 0.25 -55.45 - - -
CHILE 0.48 0.28 -40.76 0.19 0.05 -76.54
THAILAND 0.46 0.90 97.04 0.30 0.28 -6.67
SOUTH AFRICA 0.41 0.76 84.01 0.23 0.22 -1.87
PHILLIPINES 0.28 0.13 -53.69 0.13 - -100.00
OTHERS 1.70 1.50 -11.76 0.30 0.99 224.51
TOTAL 90.01 93.69 4.09 29.59 32.21 8.87

Source: CoalMint Research | Quantity in MnT

Port-wise Coal Exports from Australia in Feb'20

PORT Q1 CY19 Q1 CY20 Q-o-Q % Change FEB20 MAR20 M-o-M % Change
NEWCASTLE 36.01 39.46 9.59 11.49 14.58 26.97
GLADSTONE 17.83 18.48 3.64 6.03 5.91 -1.96
DBCT 15.54 14.80 -4.75 4.95 5.11 3.37
HAY POINT 11.32 10.64 -6.08 3.25 3.18 -2.31
ABBOT POINT 5.81 7.63 31.29 2.90 2.43 -16.12
PORT KEMBLE 1.91 1.44 -24.20 0.55 0.61 11.64
BRISBANE 1.59 1.24 -21.96 0.43 0.38 -10.12
TOTAL 90.01 93.69 4.09 29.59 32.21 8.87

Source: CoalMint Research | Quantity in MnT

7 Apr 2020, 16:30 IST

 

 

You have 0 complimentary insights remaining! Stay informed with BigMint
;