Sponsorship Benefits
Deliverables K Benefits | Prime | Principal | Platinum | Gold | Silver | ||
---|---|---|---|---|---|---|---|
Video Display about the Company at the conference | Yes (3-5 min) | Yes (Max 3 min) | No | No | No | ||
Exhibition Stall | Yes (2 Stalls) | Yes (1 Stall) | Yes (1 Stall) | No | No | ||
Advertisement in The Event Book | Premium | Premium | Premium | One Full Page | One Full Page | ||
Complimentary Delegate Passes | 12 | 8 | 6 | 4 | 3 | ||
Logo in Conference Promotion Video | "As per Hierarchy 1st | "As per Hierarchy 2nd" | "As per Hierarchy 3rd" | "As per Hierarchy 4th" | "As per Hierarchy 5th" | ||
Acknowledgement E Thank you note during the time of Conference | Yes | Yes | Yes | Yes | Yes | ||
Company Profile E Logo in the Website of the Conference with Direct link to your Company Website | As per Hierarchy 1st | As per Hierarchy 2nd | As per Hierarchy 3rd | As per Hierarchy 4th | As per Hierarchy 5th | ||
Company Logo on the BackDrop of the Stage | As per Hierarchy 1st | As per Hierarchy 2nd | As per Hierarchy 3rd | As per Hierarchy 4th | As per Hierarchy 5th | ||
Company Logo in Promotional Emails E Social Media Promotions as per Hierarchy of Sponsorship | As per Hierarchy 1st | As per Hierarchy 2nd | As per Hierarchy 3rd | As per Hierarchy 4th | As per Hierarchy 5th | ||
Top Tier Recognition on Promotional Materials of the Conference as per Hierarchy of Sponsorship | As per Hierarchy 1st | As per Hierarchy 2nd | As per Hierarchy 3rd | As per Hierarchy 4th | As per Hierarchy 5th | ||
Promotional Gift (Compatable as per approval) | Yes | Yes | Yes | Yes | Yes | ||
Company Brochure in the Delegate Kit | Yes | Yes | No | No | No | ||
Reserved Gala Dinner Table | Exclusive | Exclusive | Reserved | No | No | ||
Prices |